Difference between revisions of "Vanilla Wafers"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
+ | |||
+ | *24.5 $2.69/11 Kroger® Vanilla Wafers Kroger 012423 | ||
+ | |||
+ | *15.2 $1.52/10 HillCFare Vanilla Wafers HEB 121622 | ||
+ | *23.5 $2.58/11 GValue Vanilla Wafers WM 121622 | ||
+ | *24.5 $2.69/11 Kroger® Vanilla Wafers 121622 | ||
+ | *41.6 $4.58/11 Nilla Vanilla Wafer WM 121622 | ||
+ | *43 $4.72 Nilla Vanilla Wafer HEB 121622 | ||
+ | *45.4 $4.99/11 Nilla Vanilla Wafer Kroger 121622 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *15.2c $1.52/10 HillCountryFare Vanilla HEB 120322 | ||
+ | *17.8c $1.42/8 Great Value Vanilla Creme WM 120322 | ||
+ | *23.5 $2.58/11 Great Value Vanilla WM 120322 | ||
+ | *24.5c $2.69/11 Kroger® Original Vanilla 120322 | ||
+ | *28..3c $3.00/10.6 VOORTMAN Bakery Vanilla Wafers WM 120322 | ||
+ | *40c $4.31/11 Nabisco Nilla Wafers HEB 120322 | ||
+ | *40.8c $4.49/11 Nilla Vanilla Wafer Kroger 120322 | ||
+ | *41.6c $4.58/11 Nilla Wafers Vanilla Wafer WM 120322 | ||
+ | *1.18 $8.29/7 Buds Vanilla Bite Size WM 120322 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *15c $1.48/10 Hill Country Fare Vanilla Wafers HEB 110122 | ||
+ | *12.3¢/oz Bud's Best Cookies Vanilla Wafers 98c 1-1-17 | ||
+ | *20.7¢/oz Great Value Vanilla Wafers $2.28/11 oz 1-1-17 | ||
+ | *20.8¢/oz Nabisco Honey Maid Vanilla Grahams $3.00/14.4oz 1-1-17 | ||
+ | *29.8¢/oz Nabisco Nilla Wafers $3.28/11 oz 1-1-17 | ||
+ | |||
* 13c $1.50 13 oz Hy-Top Brookshire 12/18/12 | * 13c $1.50 13 oz Hy-Top Brookshire 12/18/12 | ||
* 16.2c $ 1.94 12 Vanilla Wafers Great Value Walmart 12/05/12 | * 16.2c $ 1.94 12 Vanilla Wafers Great Value Walmart 12/05/12 | ||
* 27.3c $ 3.00 11 Vanilla Wafers Nabisco Market Basket 12/24/12 | * 27.3c $ 3.00 11 Vanilla Wafers Nabisco Market Basket 12/24/12 | ||
* 28.9c $ 3.18 11 Vanilla Wafers Nilla Walmart 12/05/12 | * 28.9c $ 3.18 11 Vanilla Wafers Nilla Walmart 12/05/12 | ||
− | |||
− | |||
− | |||
− | |||
* 27.3c $ 3.00 11 Vanilla Wafers Nabisco Market Basket 11/22/12 | * 27.3c $ 3.00 11 Vanilla Wafers Nabisco Market Basket 11/22/12 | ||
Line 18: | Line 56: | ||
[[R]] . . . [[S]] . . . [[T]] . . . [[V]] | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
− | [ | + | [[List]] |
-- | -- |
Latest revision as of 11:38, 26 January 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 24.5 $2.69/11 Kroger® Vanilla Wafers Kroger 012423
- 15.2 $1.52/10 HillCFare Vanilla Wafers HEB 121622
- 23.5 $2.58/11 GValue Vanilla Wafers WM 121622
- 24.5 $2.69/11 Kroger® Vanilla Wafers 121622
- 41.6 $4.58/11 Nilla Vanilla Wafer WM 121622
- 43 $4.72 Nilla Vanilla Wafer HEB 121622
- 45.4 $4.99/11 Nilla Vanilla Wafer Kroger 121622
- 15.2c $1.52/10 HillCountryFare Vanilla HEB 120322
- 17.8c $1.42/8 Great Value Vanilla Creme WM 120322
- 23.5 $2.58/11 Great Value Vanilla WM 120322
- 24.5c $2.69/11 Kroger® Original Vanilla 120322
- 28..3c $3.00/10.6 VOORTMAN Bakery Vanilla Wafers WM 120322
- 40c $4.31/11 Nabisco Nilla Wafers HEB 120322
- 40.8c $4.49/11 Nilla Vanilla Wafer Kroger 120322
- 41.6c $4.58/11 Nilla Wafers Vanilla Wafer WM 120322
- 1.18 $8.29/7 Buds Vanilla Bite Size WM 120322
- 15c $1.48/10 Hill Country Fare Vanilla Wafers HEB 110122
- 12.3¢/oz Bud's Best Cookies Vanilla Wafers 98c 1-1-17
- 20.7¢/oz Great Value Vanilla Wafers $2.28/11 oz 1-1-17
- 20.8¢/oz Nabisco Honey Maid Vanilla Grahams $3.00/14.4oz 1-1-17
- 29.8¢/oz Nabisco Nilla Wafers $3.28/11 oz 1-1-17
- 13c $1.50 13 oz Hy-Top Brookshire 12/18/12
- 16.2c $ 1.94 12 Vanilla Wafers Great Value Walmart 12/05/12
- 27.3c $ 3.00 11 Vanilla Wafers Nabisco Market Basket 12/24/12
- 28.9c $ 3.18 11 Vanilla Wafers Nilla Walmart 12/05/12
- 27.3c $ 3.00 11 Vanilla Wafers Nabisco Market Basket 11/22/12
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--