Difference between revisions of "Bath and Beauty"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
[[Soap]] | [[Soap]] | ||
+ | |||
+ | |||
+ | * 1.91 Fixodent $4.59 $18./4 2.4 oz Amazon 011423 | ||
+ | * 1.94 Fixodent $4.66 $13.97/3 2.4 oz WM 011423 | ||
+ | * 2.03 Fixodent $4.88 $9.75/2 2.4 oz HEB 011423 | ||
+ | * 2.24 Fixodent $5.38 $10.75/2 2.4oz $General 11423 | ||
+ | * 2.29 fixodent $5.50 $10.99/2 2.4 oz Kroger 011423 | ||
+ | * 2.39 Fixodent $5.75 11.49/2 2.4 oz CVS 011423 | ||
+ | |||
+ | |||
+ | |||
+ | |||
* Fixodent $3.95 2.4 oz Fred's 12/24/13 | * Fixodent $3.95 2.4 oz Fred's 12/24/13 | ||
* Fixodent $4.28 2.4 oz Walmart 12/24/13 | * Fixodent $4.28 2.4 oz Walmart 12/24/13 | ||
− | + | Toothbrush 2.99 Market Basket 1/7/14 | |
Toothpaste 2.99 6 oz Market Basket 1/7/14 | Toothpaste 2.99 6 oz Market Basket 1/7/14 | ||
+ | |||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] |
Latest revision as of 08:41, 16 January 2023
- 1.91 Fixodent $4.59 $18./4 2.4 oz Amazon 011423
- 1.94 Fixodent $4.66 $13.97/3 2.4 oz WM 011423
- 2.03 Fixodent $4.88 $9.75/2 2.4 oz HEB 011423
- 2.24 Fixodent $5.38 $10.75/2 2.4oz $General 11423
- 2.29 fixodent $5.50 $10.99/2 2.4 oz Kroger 011423
- 2.39 Fixodent $5.75 11.49/2 2.4 oz CVS 011423
- Fixodent $3.95 2.4 oz Fred's 12/24/13
- Fixodent $4.28 2.4 oz Walmart 12/24/13
Toothbrush 2.99 Market Basket 1/7/14
Toothpaste 2.99 6 oz Market Basket 1/7/14
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K