Difference between revisions of "Talk:Raisins"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
Line 13: | Line 13: | ||
*25.4 3.05/12 HEB 102822 | *25.4 3.05/12 HEB 102822 | ||
+ | |||
+ | |||
+ | *22.5 4.50/20 Kroger 102822 | ||
+ | |||
+ | *27.5 5.49/20 Kroger 102822 | ||
+ | |||
+ | *32.9 3.29/10 Kroger 102822 | ||
+ | |||
+ | *28.3 3.39/12 Kroger 102822 | ||
+ | |||
+ | *21.8 6.99/32 Kroger 102822 | ||
+ | |||
+ | *33.3 3.99/12 Kroger 102822 | ||
+ | |||
+ | *22.4 2.69/12 Kroger 102822 | ||
+ | |||
+ | *18.7 5.99/32 Kroger 102822 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 21:58, 29 October 2022
- 19.5 $3.89/20 HEB 102822
- 33.8 $3.38/10 HEB 102822
- 34.2 $5.13/15 HEB 102822
- 34.2 4.10/12 HEB 102822
- 20.5 4.10/20 HEB 102822
- 25.4 3.05/12 HEB 102822
- 22.5 4.50/20 Kroger 102822
- 27.5 5.49/20 Kroger 102822
- 32.9 3.29/10 Kroger 102822
- 28.3 3.39/12 Kroger 102822
- 21.8 6.99/32 Kroger 102822
- 33.3 3.99/12 Kroger 102822
- 22.4 2.69/12 Kroger 102822
- 18.7 5.99/32 Kroger 102822