Difference between revisions of "Corn"
From Batchelor-s
Jump to navigationJump to searchm (Protected "Corn" ([edit=autoconfirmed] (indefinite))) |
m |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
+ | *3.9c $.58/14.5 Great Value Whole Kernel WM 061622 | ||
+ | *6c $.84/15 H‑E‑B Whole Kernel HEB 061622 | ||
+ | *8c $.60/8.5 H‑E‑B Whole Kernel HEB 061622 | ||
+ | *10¢ oz $1.48/14.75 oz Cream Style WM 11/25/17 | ||
+ | *4.0c/oz Libbys $3.00/5 Market Basket 3-28-17 | ||
+ | *3.1¢/oz Double Luck Whole Kernel Corn 48c/15.25 oz 1-1-17 | ||
+ | *3.9¢/oz Libbys Whole Kernel Sweet Corn 60c/15 oz 1-1-17 | ||
+ | *4.1¢/oz Libby's Cream Style Sweet Corn $060 Was 77c/14.75 oz 1-1-17 | ||
+ | *4.5¢/oz Great Value Golden Sweet Whole Kernel 68c/15.25 oz 1-1-17 | ||
+ | *4.5¢/oz Great Value Golden Sweet Whole Kernel Corn 68c/15.25 oz 1-1-17 | ||
+ | *5.8¢/oz Green Giant Whole Kernel Sweet Corn 88c/15.25 oz 1-1-17 | ||
+ | *6.4¢/oz Del Monte Whole Kernel Golden Sweet Corn 98c/15.25 oz 1-1-17 | ||
− | + | * 3.4c oz 0.49 14.5 oz canned Always Save Corn - Market Basket 1/5/16 | |
+ | * 3.2c oz 0.48 15 oz Corn – canned Green Giant limit 4 Albertson 12/24/13 | ||
+ | * 3.3c oz 0.49 15 oz Green Giant Albertsons 11/26/13 | ||
+ | * 2.2c oz $4/12 Corn, beans, peas - Libbys - Market Basket 3/19/13 W/purchase | ||
+ | * 4.4c oz $2/3 66.7c each Libby's - - Market Basket 2/12/13 | ||
+ | * 1.7c oz 25 ea $3.00 / 12 Parade Market Basket 12/24/12 | ||
+ | * 3.3c oz $1.00/2 Libbys Brookshire 12/24/12 | ||
+ | * 3.9c oz $ .59 15 oz Green Giant Albertson 12/18/12 | ||
+ | * 6.7c oz $1.00 15 oz Libbys Albertson 12/18/12 10 $10 | ||
+ | |||
+ | |||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
+ | |||
-- | -- |
Latest revision as of 10:15, 16 June 2022
- 3.9c $.58/14.5 Great Value Whole Kernel WM 061622
- 6c $.84/15 H‑E‑B Whole Kernel HEB 061622
- 8c $.60/8.5 H‑E‑B Whole Kernel HEB 061622
- 10¢ oz $1.48/14.75 oz Cream Style WM 11/25/17
- 4.0c/oz Libbys $3.00/5 Market Basket 3-28-17
- 3.1¢/oz Double Luck Whole Kernel Corn 48c/15.25 oz 1-1-17
- 3.9¢/oz Libbys Whole Kernel Sweet Corn 60c/15 oz 1-1-17
- 4.1¢/oz Libby's Cream Style Sweet Corn $060 Was 77c/14.75 oz 1-1-17
- 4.5¢/oz Great Value Golden Sweet Whole Kernel 68c/15.25 oz 1-1-17
- 4.5¢/oz Great Value Golden Sweet Whole Kernel Corn 68c/15.25 oz 1-1-17
- 5.8¢/oz Green Giant Whole Kernel Sweet Corn 88c/15.25 oz 1-1-17
- 6.4¢/oz Del Monte Whole Kernel Golden Sweet Corn 98c/15.25 oz 1-1-17
- 3.4c oz 0.49 14.5 oz canned Always Save Corn - Market Basket 1/5/16
- 3.2c oz 0.48 15 oz Corn – canned Green Giant limit 4 Albertson 12/24/13
- 3.3c oz 0.49 15 oz Green Giant Albertsons 11/26/13
- 2.2c oz $4/12 Corn, beans, peas - Libbys - Market Basket 3/19/13 W/purchase
- 4.4c oz $2/3 66.7c each Libby's - - Market Basket 2/12/13
- 1.7c oz 25 ea $3.00 / 12 Parade Market Basket 12/24/12
- 3.3c oz $1.00/2 Libbys Brookshire 12/24/12
- 3.9c oz $ .59 15 oz Green Giant Albertson 12/18/12
- 6.7c oz $1.00 15 oz Libbys Albertson 12/18/12 10 $10
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--