Difference between revisions of "Bologna"
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | * $1.00/16 oz Oscar Mayer - Market Basket 7/30/13 | + | |
+ | *9.3c/oz $1.48/16 Oz Bar S WM 050622 | ||
+ | *9.5c/oz $1.52/16 oz Bar S HEB 050622 | ||
+ | *9.8¢/oz $1.18/12 Bar S WM 050622 | ||
+ | *9.9c/oz $1.59/16oz Bar S Kroger 050622 | ||
+ | |||
+ | |||
+ | 8.2¢/oz Bar-S Classic Bologna 98c/12 oz 1-1-17 | ||
+ | |||
+ | 8.2¢/oz Bar-S Thick Bologna 98c/12 oz 1-1-17 | ||
+ | |||
+ | 8.2¢/oz Bar-S Signature Smokehouse Bologna 98c/12 oz 1-1-17 | ||
+ | |||
+ | 8.6¢/oz Bar-S America's Favorite Bologna $1.38/16 oz 1-1-17 | ||
+ | |||
+ | 14.0¢/oz Oscar Mayer Cold Cuts Jalapeno Bologna $2.24/16 oz 1-1-17 | ||
+ | |||
+ | 14.0¢/oz Oscar Mayer Bologna $2.24/16 oz 1-1-17 | ||
+ | |||
+ | 14.0¢/oz Louis Rich And Oscar Mayer Turkey Bologna Cold Cuts $2.24/16 oz 1-1-17 | ||
+ | |||
+ | 14.0¢/oz Oscar Mayer Thick Cut Bologna $2.24/16 oz 1-1-17 | ||
+ | |||
+ | 16.7¢/oz Bryan Thick Sliced Bologna $2.00/12 oz 1-1-17 | ||
+ | |||
+ | 21.1¢/oz Bar-S Foods Beef Bologna $3.38/16 oz 1-1-17 | ||
+ | |||
+ | 33.0¢/oz Oscar Mayer Beef Bologna $5.28/16 oz 1-1-17 | ||
+ | |||
+ | 43.4¢/oz Oscar Mayer Beef Bologna $3.47/8 oz 1-1-17 | ||
+ | |||
+ | |||
+ | * 6.2c/oz $1.00/16 oz Oscar Mayer - Market Basket 7/30/13 | ||
* 6.2c oz Oscar Myer Bologna or Salami .99 16 oz - Market Basket 4/2/13 | * 6.2c oz Oscar Myer Bologna or Salami .99 16 oz - Market Basket 4/2/13 | ||
* 6.25 oz Turkey Bologna, Salami or Franks 16oz $10/10 MB 01/31/12 | * 6.25 oz Turkey Bologna, Salami or Franks 16oz $10/10 MB 01/31/12 |
Latest revision as of 14:40, 5 June 2022
- 9.3c/oz $1.48/16 Oz Bar S WM 050622
- 9.5c/oz $1.52/16 oz Bar S HEB 050622
- 9.8¢/oz $1.18/12 Bar S WM 050622
- 9.9c/oz $1.59/16oz Bar S Kroger 050622
8.2¢/oz Bar-S Classic Bologna 98c/12 oz 1-1-17
8.2¢/oz Bar-S Thick Bologna 98c/12 oz 1-1-17
8.2¢/oz Bar-S Signature Smokehouse Bologna 98c/12 oz 1-1-17
8.6¢/oz Bar-S America's Favorite Bologna $1.38/16 oz 1-1-17
14.0¢/oz Oscar Mayer Cold Cuts Jalapeno Bologna $2.24/16 oz 1-1-17
14.0¢/oz Oscar Mayer Bologna $2.24/16 oz 1-1-17
14.0¢/oz Louis Rich And Oscar Mayer Turkey Bologna Cold Cuts $2.24/16 oz 1-1-17
14.0¢/oz Oscar Mayer Thick Cut Bologna $2.24/16 oz 1-1-17
16.7¢/oz Bryan Thick Sliced Bologna $2.00/12 oz 1-1-17
21.1¢/oz Bar-S Foods Beef Bologna $3.38/16 oz 1-1-17
33.0¢/oz Oscar Mayer Beef Bologna $5.28/16 oz 1-1-17
43.4¢/oz Oscar Mayer Beef Bologna $3.47/8 oz 1-1-17
- 6.2c/oz $1.00/16 oz Oscar Mayer - Market Basket 7/30/13
- 6.2c oz Oscar Myer Bologna or Salami .99 16 oz - Market Basket 4/2/13
- 6.25 oz Turkey Bologna, Salami or Franks 16oz $10/10 MB 01/31/12
- 6.25 oz Bar-S Meat Franks 16oz $10/10 MB 01/31/12
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--