Difference between revisions of "Carrots"
From Batchelor-s
Jump to navigationJump to searchm |
|||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | * 5.3c/oz $1.71/32 HEB 031022 | ||
* 4.0¢/oz Carrots $1.28/2 lb Bag 1-1-17 | * 4.0¢/oz Carrots $1.28/2 lb Bag 1-1-17 | ||
* 4.9c/oz Carrots 78¢/lb 1-1-17 | * 4.9c/oz Carrots 78¢/lb 1-1-17 |
Revision as of 12:20, 10 March 2022
- 5.3c/oz $1.71/32 HEB 031022
- 4.0¢/oz Carrots $1.28/2 lb Bag 1-1-17
- 4.9c/oz Carrots 78¢/lb 1-1-17
- 4.7c oz $1.49 2 lb Albertson 3/22/16
- 6.2c oz 0.99 lb Peeled Baby - Market Basket 3/22/16
- 8.7c oz 1.39 lb Market Basket 1/1/16
- 6.2c oz 99c lb - Market Basket 1/1/14
- 7.4c oz $1.19 lb - Market Basket 7/30/13
- 7.8c oz $5/4 1 lb Brookshire 6/28/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K