|
|
(236 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| + | __NOEDITSECTION__ |
| [[File:C05257.jpg|250px|right|]] | | [[File:C05257.jpg|250px|right|]] |
| + | <big><big><big><big><big>How Not to Run a Yard Sale </big></big></big></big></big> |
| | | |
| + | [[File:m1.jpg|100px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] |
| + | [[File:S4721.JPG|100px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] |
| + | [[File:S4435.JPG|100px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] |
| | | |
− | [[File:W4.jpg|right|700px|link=http://batchelor-s.com/index.php?title=LAKE_CHARLES]] | + | <big><big><big> Get the book $11.95 - - - Check the Louisiana law [[No Cash]]</big></big> |
| + | __NOTOC__ |
| | | |
| + | <big><big><big><big>'''Garage Sale ''' </big></big></big></big> |
| + | == [[MOSS BLUFF]] LA == |
| + | ===='''Moss Bluff Garage Sale '''==== |
| + | [[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] |
| | | |
| | | |
− | == CARLYSS ==
| |
| | | |
− | 3670 West Weatherby Saturday 6:30
| |
| | | |
− | 4228 Russell Street Saturday 7am
| |
| | | |
− | 5115 Claire Drive Saturday 8am
| |
| | | |
| | | |
| + | -- |
| | | |
− | == IOWA == | + | == [[SULPHUR]] LA == |
| | | |
− | 913 Alexa Saturday 6am
| + | ===='''Sulphur Garage Sale '''==== |
| | | |
− | 1077 Erika Drive Saturday 6:30am
| |
| | | |
− | 101 North Welty Saturday 8:30
| |
| | | |
| | | |
| | | |
| | | |
− | == [[LAKE CHARLES]] LA ==
| |
| | | |
| + | -- |
| | | |
| | | |
| | | |
| + | == [[WESTLAKE]] LA == |
| | | |
| + | ===='''Westlake Garage Sale '''==== |
| | | |
| | | |
Line 38: |
Line 45: |
| | | |
| | | |
− | L1 416 Peake Street Saturday 6am
| |
| | | |
− | L2 5725 Elliott Road Saturday 6am
| |
| | | |
− | L3 4705 Desoto Street Saturday 6am
| |
| | | |
− | L4 5712 East Pinewood Drive Saturday 6am
| + | -- |
− | | |
− | L5 501 East Sale Road Saturday 7am
| |
− | | |
− | L6 4027 Brentwood Lane Saturday 7am
| |
− | | |
− | L7 206 Frazier Street Saturday 7am
| |
− | | |
− | L8 1922 19th Street Saturday 7am
| |
− | | |
− | L9 2020 18th Street Saturday 7am
| |
− | | |
− | L10 7143 West Savanna Lane Saturday 7am
| |
− | | |
− | L11 6621 Meadow Ridge Lane Saturday 7am
| |
− | | |
− | L12 1620 East Prien Lake Road Saturday 8am
| |
− | | |
− | L13 220 Pecanwood Drive Saturday 8am
| |
− | | |
− | L14 1612 Sage Drive Saturday 8am
| |
− | | |
− | L15 2611 General Patton Friday Saturday 6am
| |
− | | |
− | L16 408-G East School Street Friday Saturday 7am
| |
− | | |
− | L17 2420 Tyler Friday Saturday
| |
| | | |
− | L18 1021 Common Street Friday Saturday 8am
| |
| | | |
− | L19 308 Overhill Drive Friday Saturday 8am
| |
| | | |
− | L20 903 Inverery Drive Friday Saturday 8am
| |
− |
| |
− | L21 924 Broad Street Friday Saturday 7am
| |
− |
| |
− | L22 2159 East Lincoln Friday Saturday 8am
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | [[File:hertz.jpg|80px|link=http://batchelor-s.com/index.php?title=Hertz]]
| |
| [[File:lowe-s.jpg|120px|link=http://batchelor-s.com/index.php?title=Lowe-s]] | | [[File:lowe-s.jpg|120px|link=http://batchelor-s.com/index.php?title=Lowe-s]] |
| | | |
| | | |
| + | [[File:b4b.jpg|right|300px|link=http://batchelor-s.com/index.php?title=LAKE_CHARLES]] |
| | | |
− | == [[MOSS BLUFF]] LA == | + | == [[LAKE CHARLES]] LA == |
− | [[File:W5.jpg|right|700px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]]
| |
− | [[File:C04968a.jpg|100px|link=http://batchelor-s.com/index.php?title=Dixie-donuts]]
| |
− | [http://batchelor-s.com/index.php?title=Dixie-donuts Dixie Donuts Moss Bluff]
| |
| | | |
| | | |
| | | |
− | M1 1495 Sawnee Drive Saturday 6am
| |
| | | |
− | M2 173 Vickie Lane Saturday 6:30am
| |
| | | |
− | M3 501 East Telephone Road Saturday 6:30am
| + | -- |
− | | |
− | M4 526 Colonial Saturday 7am
| |
− | | |
− | M5 741 Boxwood Drive Saturday 7am
| |
− | | |
− | M6 1940 North Coffey Pines 7am
| |
− | | |
− | M7 326 Hwy 378 Saturday 8
| |
| | | |
− | M8 2442 West Armand Friday Saturday 8
| |
| | | |
− | M9 325 Sam Houston Jones Pkwy Saturday 9am
| |
| | | |
− | M10 444 Andrus Loop Friday-Saturday 9am
| |
| | | |
| | | |
Line 127: |
Line 75: |
| | | |
| | | |
| + | [[File:m1.jpg|360px|link=https://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] |
| + | [[File:S4721.JPG|360px|link=https://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] - - [[File:S4435.JPG|300px|link=https://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]]'''[[How Not to Run a Yard Sale]]''' - '''$11.95''' |
| | | |
| | | |
| + | [[File:C04957a.jpg|200px|link=https://batchelor-s.com/index.php?title=Pit-stop]] - - - - - - - - - [[File:C05024.jpg|150px|link=https://batchelor-s.com/index.php?title=Gatti-s]] - - - - - [[File:C05032.jpg|100px|link=https://batchelor-s.com/index.php?title=Brookshire]] - - - - - [[File:C04968a.jpg|200px|link=https://batchelor-s.com/index.php?title=Dixie-donuts]] |
| | | |
| | | |
| | | |
− | [[File:C05024.jpg|left|100px|link=http://batchelor-s.com/index.php?title=Gatti-s]]
| |
− | [http://batchelor-s.com/index.php?title=Gatti-s Gatti-s Pizza Sulphur]
| |
− | [[File:C05032.jpg|left|100px|link=http://batchelor-s.com/index.php?title=Brookshire]]
| |
| | | |
| + | __NOEDITSECTION__ |
| | | |
| | | |
− | | + | [[--]] |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | [[SULPHUR]] LA | |
− | [[File:W3.jpg|right|700px|link=http://batchelor-s.com/index.php?title=SULPHUR]]
| |
− | MAPLEWOOD
| |
− | | |
− | | |
− | | |
− | S1 2129 Division Road Saturday 6am
| |
− | | |
− | S2 1409 Hope Lane Saturday 7
| |
− | | |
− | S3 209 Quelqueshue Street Saturday 7am
| |
− | | |
− | S4 1700 Maplewood Drive 8am
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | [[File:C04957a.jpg|left|100px|link=http://batchelor-s.com/index.php?title=Pit-stop]]
| |
− | [[File:C05018a.jpg|left|100px|link=http://batchelor-s.com/index.php?title=Fred-s]]
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | == [[WESTLAKE]] LA ==
| |
− |
| |
− | [[File:W9.jpg|right|700px|link=http://batchelor-s.com/index.php?title=WESTLAKE]]
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | W1 2359 Evergreen Road Saturday 7am
| |
− | | |
− | W2 916 Tillman 7am
| |
− | | |
− | W3 611 Fontenot Road Saturday 7am
| |
− | | |
− | W4 835 McKinley DONNA'S
| |
− | | |
− | W5 140 Maddox Road Saturday 8am
| |
− | | |
− | W6 2621 Bay Forest Drive Friday Saturday 6am
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | .
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | == [http://backyardnursery.net/mall/product_info.php?products_id=203 Get the book] ==
| |
− | | |
− | Limited edition
| |
− | [[File:C05292.jpg|200px|link=http://backyardnursery.net/mall/product_info.php?products_id=203]]
| |
− | [[File:m1.jpg|thumb|400px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]]
| |
− | '''[[How Not to Run a Yard Sale]]''' - '''$11.95''' - - - - - -[[File:S4721.JPG|250px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] - - [[File:S4435.JPG|250px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]]
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | What [http://backyardnursery.net/mall/product_info.php?products_id=203 '''not to do'''] may be more important that what to do.
| |
− | | |
− | This manual uses common sense to understand some of the problems with a yard sale.
| |
− | | |
− | Many people have yard sales with no problems, but things could go wrong.
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | --------------
| |
− | [http://backyardnursery.net/mall/create_account.php create an account] and List your sale here.
| |
− | | |
− | Free listing, but a $10 refundable deposit required.
| |
− | | |
− | Buy and sell online with a [http://backyardnursery.net/mall/product_info.php?cPath=29&products_id=30 $56 deposit].
| |
− | | |
− | Unused funds refundable at any time.
| |
− | | |
− | | |
− | | |
− | --
| |