Difference between revisions of "Smith GA 1850 census"
From Batchelor-s
Jump to navigationJump to search (Created page with " --") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | Need the 1850 Census | ||
+ | |||
+ | |||
+ | [[Allen Jackson Smith 1812]] born in Georgia, | ||
+ | |||
+ | But moved to Alabama according to Census taken Aug 18th 1860. | ||
+ | |||
+ | He lived in Barbour County AL. | ||
+ | |||
+ | Town was (Euguala) <-sp | ||
+ | |||
+ | [[Allen Jackson Smith 1812]] was a farmer. | ||
+ | |||
+ | He was 47 yrs old at that time. | ||
+ | |||
+ | His real estate valued at $5000 dollars | ||
+ | |||
+ | ($5,000 of 1860 dollars would be worth: $144,161.11 in 2019) | ||
+ | |||
+ | |||
+ | [[--]] | ||
+ | |||
Latest revision as of 02:21, 27 July 2020
Need the 1850 Census
Allen Jackson Smith 1812 born in Georgia,
But moved to Alabama according to Census taken Aug 18th 1860.
He lived in Barbour County AL.
Town was (Euguala) <-sp
Allen Jackson Smith 1812 was a farmer.
He was 47 yrs old at that time.
His real estate valued at $5000 dollars
($5,000 of 1860 dollars would be worth: $144,161.11 in 2019)