Difference between revisions of "Jelly"
From Batchelor-s
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | |||
+ | *5.3¢/oz Great Value Concord Grape Jelly $1.68/32 oz 1-1-17 | ||
+ | *5.6¢/oz Bama Grape Jelly $1.68/30 oz 1-1-17 | ||
+ | |||
* 5.9c oz $1.88 32 oz Smucker's - Albertson 1/5/16 | * 5.9c oz $1.88 32 oz Smucker's - Albertson 1/5/16 | ||
* 3.1c oz $.99 32 oz Always Save - Market Basket 1/5/16 | * 3.1c oz $.99 32 oz Always Save - Market Basket 1/5/16 | ||
Line 6: | Line 10: | ||
* 5.9c $1.89 32 Jelly Grape Brookshire 11/21/12 | * 5.9c $1.89 32 Jelly Grape Brookshire 11/21/12 | ||
* 6.25c oz Welch's Jelly $2.00 2 lb | * 6.25c oz Welch's Jelly $2.00 2 lb | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] |
Revision as of 23:00, 2 January 2017
- 5.3¢/oz Great Value Concord Grape Jelly $1.68/32 oz 1-1-17
- 5.6¢/oz Bama Grape Jelly $1.68/30 oz 1-1-17
- 5.9c oz $1.88 32 oz Smucker's - Albertson 1/5/16
- 3.1c oz $.99 32 oz Always Save - Market Basket 1/5/16
- 5.6c oz $1.00 18 oz Parade - - Market Basket 4/9/13
- 4.7c oz $1.50 32 oz $3/2 Parade - Market Basket 3/12/13
- 4.7c $1.50 32 Jelly Grape Walmart 11/21/12
- 5.9c $1.89 32 Jelly Grape Brookshire 11/21/12
- 6.25c oz Welch's Jelly $2.00 2 lb
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--