Difference between revisions of "Deodorant"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
+ | *56.5¢/oz Suave Fresh Invisible Solid Twin Pack Deodorant $2.94/5.2 oz 1-1-17 | ||
+ | *56.5¢/oz Suave Fresh Invisible Solid Twin Pack Deodorant $2.94/5.2 oz 1-1-17 | ||
+ | *66.0¢/oz Speed Stick Antiperspirant Deodorant Fresh $1.98/3 oz 1-1-17 | ||
+ | *66.2¢/oz Degree Deodorant Sport Twin Pack $3.97 1-1-17 | ||
+ | *76.3¢/oz Secret Invisible Solid Shower Fresh Deodorant $3.97 1-1-17 | ||
+ | *79.2¢/oz Arm & Hammer Essentials Fresh Deodorant $1.98/2.5 oz 1-1-17 | ||
+ | *84.7¢/oz Old Spice Pure Sport High-Endurance Deodorant $2.54/3 oz 1-1-17 | ||
+ | *$1.07/oz Dove Fresh Antiperspirant Deodorant $2.77/2.6 oz 1-1-17 | ||
+ | *$1.49/oz Degree Women MotionSense Antiperspirant & Deodorant $3.88/2.6 oz 1-1-17 | ||
+ | *$1.49/oz Dove go fresh Cool Essentials Antiperspirant Deodorant $3.88/2.6 oz 1-1-17 | ||
+ | * Right Guard .99 5 oz Market Basket 1/7/14 | ||
+ | * 96c oz Degree 2.6 oz Fred's 12/24/13 | ||
+ | * 72c oz Right Guard 2.88 4 oz Deodorant Right Guard Market Basket 12/18/12 | ||
+ | * 52c oz Secret 0.88 1.7 oz Deodorant Secret Market Basket 12/18/12 | ||
+ | * Old Spice 1.99 Deodorant Old Spice MB 12/04/12 | ||
[[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
Line 14: | Line 25: | ||
[[R]] . . . [[S]] . . . [[T]] . . . [[V]] | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
− | [ | + | [[List]] |
− | |||
-- | -- |
Latest revision as of 19:23, 2 January 2017
- 56.5¢/oz Suave Fresh Invisible Solid Twin Pack Deodorant $2.94/5.2 oz 1-1-17
- 56.5¢/oz Suave Fresh Invisible Solid Twin Pack Deodorant $2.94/5.2 oz 1-1-17
- 66.0¢/oz Speed Stick Antiperspirant Deodorant Fresh $1.98/3 oz 1-1-17
- 66.2¢/oz Degree Deodorant Sport Twin Pack $3.97 1-1-17
- 76.3¢/oz Secret Invisible Solid Shower Fresh Deodorant $3.97 1-1-17
- 79.2¢/oz Arm & Hammer Essentials Fresh Deodorant $1.98/2.5 oz 1-1-17
- 84.7¢/oz Old Spice Pure Sport High-Endurance Deodorant $2.54/3 oz 1-1-17
- $1.07/oz Dove Fresh Antiperspirant Deodorant $2.77/2.6 oz 1-1-17
- $1.49/oz Degree Women MotionSense Antiperspirant & Deodorant $3.88/2.6 oz 1-1-17
- $1.49/oz Dove go fresh Cool Essentials Antiperspirant Deodorant $3.88/2.6 oz 1-1-17
- Right Guard .99 5 oz Market Basket 1/7/14
- 96c oz Degree 2.6 oz Fred's 12/24/13
- 72c oz Right Guard 2.88 4 oz Deodorant Right Guard Market Basket 12/18/12
- 52c oz Secret 0.88 1.7 oz Deodorant Secret Market Basket 12/18/12
- Old Spice 1.99 Deodorant Old Spice MB 12/04/12
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--