Difference between revisions of "Coffee"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | *20.7¢/oz Folgers Classic Roast Medium Ground Coffee $7.94/30.5 oz 1-1-17 | ||
+ | *40.6¢/oz Community Medium Roast Ground Coffee $12.98/32 oz 1-1-17 | ||
+ | |||
+ | * 33.3c oz $4.00 12 oz Community - - Market Basket 4/2/13 | ||
+ | * 22.7c $2.50 10.5-11.5 oz Maxwell House - Market Basket 3/19/13 | ||
* 16.3c $5.00/ 30.6 oz Maxwell House Freds 11/21/12 | * 16.3c $5.00/ 30.6 oz Maxwell House Freds 11/21/12 | ||
* 16.5c $5.28/ 32 oz Master Chef Walmart 11/21/12 | * 16.5c $5.28/ 32 oz Master Chef Walmart 11/21/12 | ||
Line 5: | Line 11: | ||
* 22.8c $6.99/ 30.6 oz Maxwell House Brookshire 12/04/12 | * 22.8c $6.99/ 30.6 oz Maxwell House Brookshire 12/04/12 | ||
* 26.3c $12.63 48 oz Folgers Classic Cosco 12/01/12 | * 26.3c $12.63 48 oz Folgers Classic Cosco 12/01/12 | ||
− | + | *29.2c/oz Community 12 oz $3.50 $7/2 mb w/purchase 12/20/11 | |
− | |||
− | Community 12 oz $3.50 $7/2 mb w/purchase 12/20/11 | ||
− | |||
− | |||
[[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
Line 19: | Line 21: | ||
[[R]] . . . [[S]] . . . [[T]] . . . [[V]] | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
− | [ | + | [[List]] |
-- | -- |
Latest revision as of 12:28, 2 January 2017
- 20.7¢/oz Folgers Classic Roast Medium Ground Coffee $7.94/30.5 oz 1-1-17
- 40.6¢/oz Community Medium Roast Ground Coffee $12.98/32 oz 1-1-17
- 33.3c oz $4.00 12 oz Community - - Market Basket 4/2/13
- 22.7c $2.50 10.5-11.5 oz Maxwell House - Market Basket 3/19/13
- 16.3c $5.00/ 30.6 oz Maxwell House Freds 11/21/12
- 16.5c $5.28/ 32 oz Master Chef Walmart 11/21/12
- 20.9c $6.28/ 30 oz Daily Brew 11/21/12
- 21.7c $7.49/ 34.5 oz Maxwell House Market Basket 12/04/12
- 22.8c $6.99/ 30.6 oz Maxwell House Brookshire 12/04/12
- 26.3c $12.63 48 oz Folgers Classic Cosco 12/01/12
- 29.2c/oz Community 12 oz $3.50 $7/2 mb w/purchase 12/20/11
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--