Difference between revisions of "Garage Sale"
m |
m |
||
Line 4: | Line 4: | ||
__NOTOC__ | __NOTOC__ | ||
− | ===='''Garage Sale October | + | ===='''Garage Sale October 25, 2014'''==== |
== [[MOSS BLUFF]] LA == | == [[MOSS BLUFF]] LA == | ||
===='''Moss Bluff Garage Sale '''==== | ===='''Moss Bluff Garage Sale '''==== | ||
[[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | [[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | ||
− | + | 1237 Willow Drive Saturday 6am | |
− | + | 340 Hwy. 171 North Saturday 6am | |
− | + | 108 Winding Creek Saturday 6am | |
− | + | 162 Gateway Drive Saturday 6am | |
− | + | 3015 Mesa Lane Saturday 7am | |
+ | |||
+ | 1297 Wedgewood Drive Saturday 7am | ||
+ | |||
+ | 1020 Tan Tara Circle Saturday 7am | ||
+ | |||
+ | 1327 Sistrunk Road Saturday 7am | ||
+ | |||
+ | 1111 You Winn Road Saturday 7am | ||
+ | |||
+ | 1292 North Perkins Ferry Saturday 7am | ||
+ | |||
+ | 4119 Oakland Drive Saturday 8am | ||
+ | |||
+ | 2533 Ribbeck Avenue Friday and Saturday 6am | ||
+ | |||
+ | 194 School Street Friday and Saturday 7am | ||
+ | |||
+ | 1515 Muskhogean Drive Friday Saturday 7am | ||
− | |||
Line 28: | Line 45: | ||
===='''Sulphur Garage Sale '''==== | ===='''Sulphur Garage Sale '''==== | ||
− | |||
− | + | 2216 Tammy Drive Saturday 7am | |
+ | |||
+ | 3031 East Napoleon Saturday 7am | ||
− | 1125 Montana Street Saturday | + | 1125 Montana Street Saturday 8am |
− | + | 417 East Darbonne 8am | |
− | + | 319 Phillips Street Saturday 7am | |
− | + | 217 Leland Street Friday and Saturday 7am | |
+ | |||
+ | 3498 North Claiborne Friday and Saturday 7am | ||
+ | |||
+ | 2505 Thomason Street Friday and Saturday 8am | ||
Line 48: | Line 70: | ||
===='''Westlake Garage Sale '''==== | ===='''Westlake Garage Sale '''==== | ||
− | + | 912 Shafer Street Friday and Saturday 6am | |
+ | |||
+ | 214 River Oaks Drive Saturday 6am | ||
+ | |||
+ | 1301 Sampson Saturday 6am | ||
+ | |||
+ | 2518 Cox Road Saturday 7am | ||
+ | |||
+ | 426 Riddle Lane Saturday 7am | ||
+ | |||
+ | 3711 Fairmont Drive October 25th-26th, 7am | ||
− | + | 940 John Stine Road Saturday 8am | |
− | + | 2515 Anderson Road Friday and Saturday 7am | |
Line 64: | Line 96: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
− | + | 4018 Brentwood Lane Saturday 6am | |
+ | |||
+ | 700 16th Street Saturday 6:30am | ||
+ | |||
+ | 3457 L Ogea Road Saturday 7am | ||
+ | |||
+ | 1520 Jennifer Street Saturday 7am | ||
+ | |||
+ | 717 Kirby Lane Saturday 7am | ||
+ | |||
+ | 2813 Cypress Street Saturday 7am | ||
+ | |||
+ | 5892 West Kayleigh Saturday 7am | ||
+ | |||
+ | 105 Vanessa Avenue Saturday 7am | ||
+ | |||
+ | 127 Petite Street Saturday 7am | ||
+ | |||
+ | 2000 LaCache Drive Saturday 7am | ||
+ | |||
+ | 36 Raintree Cove Saturday October 7am | ||
+ | |||
+ | 2622 Magnolia Lane Saturday 7am | ||
− | + | 986 North Kade Saturday 7am | |
− | + | 5821 Dundee Street Saturday 7am | |
− | + | 4900 Bayview Lane Saturday 8am | |
− | + | 3813 Auburn Street Saturday 8am | |
− | + | 3900 Sarah Drive Saturday 8am | |
− | + | 602 South Lake Court Saturday 8am | |
− | + | 936 Dolby Street Saturday 8am | |
− | + | 6065 Drew Saturday 9am | |
Revision as of 20:13, 24 October 2014
How Not to Run a Yard Sale
Book $11.95 Buy Now
Garage Sale October 25, 2014
MOSS BLUFF LA
Moss Bluff Garage Sale
1237 Willow Drive Saturday 6am
340 Hwy. 171 North Saturday 6am
108 Winding Creek Saturday 6am
162 Gateway Drive Saturday 6am
3015 Mesa Lane Saturday 7am
1297 Wedgewood Drive Saturday 7am
1020 Tan Tara Circle Saturday 7am
1327 Sistrunk Road Saturday 7am
1111 You Winn Road Saturday 7am
1292 North Perkins Ferry Saturday 7am
4119 Oakland Drive Saturday 8am
2533 Ribbeck Avenue Friday and Saturday 6am
194 School Street Friday and Saturday 7am
1515 Muskhogean Drive Friday Saturday 7am
SULPHUR LA
Sulphur Garage Sale
2216 Tammy Drive Saturday 7am
3031 East Napoleon Saturday 7am
1125 Montana Street Saturday 8am
417 East Darbonne 8am
319 Phillips Street Saturday 7am
217 Leland Street Friday and Saturday 7am
3498 North Claiborne Friday and Saturday 7am
2505 Thomason Street Friday and Saturday 8am
WESTLAKE LA
Westlake Garage Sale
912 Shafer Street Friday and Saturday 6am
214 River Oaks Drive Saturday 6am
1301 Sampson Saturday 6am
2518 Cox Road Saturday 7am
426 Riddle Lane Saturday 7am
3711 Fairmont Drive October 25th-26th, 7am
940 John Stine Road Saturday 8am
2515 Anderson Road Friday and Saturday 7am
LAKE CHARLES LA
4018 Brentwood Lane Saturday 6am
700 16th Street Saturday 6:30am
3457 L Ogea Road Saturday 7am
1520 Jennifer Street Saturday 7am
717 Kirby Lane Saturday 7am
2813 Cypress Street Saturday 7am
5892 West Kayleigh Saturday 7am
105 Vanessa Avenue Saturday 7am
127 Petite Street Saturday 7am
2000 LaCache Drive Saturday 7am
36 Raintree Cove Saturday October 7am
2622 Magnolia Lane Saturday 7am
986 North Kade Saturday 7am
5821 Dundee Street Saturday 7am
4900 Bayview Lane Saturday 8am
3813 Auburn Street Saturday 8am
3900 Sarah Drive Saturday 8am
602 South Lake Court Saturday 8am
936 Dolby Street Saturday 8am
6065 Drew Saturday 9am
Get the book
- - How Not to Run a Yard Sale - $11.95
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong. create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--