Difference between revisions of "Garage Sale"
m |
m |
||
Line 4: | Line 4: | ||
__NOTOC__ | __NOTOC__ | ||
− | ===='''Garage Sale | + | ===='''Garage Sale August 2, 2014'''==== |
== [[MOSS BLUFF]] LA == | == [[MOSS BLUFF]] LA == | ||
===='''Moss Bluff Garage Sale '''==== | ===='''Moss Bluff Garage Sale '''==== | ||
[[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | [[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | ||
− | + | 1468 Tan Tara Circle Saturday 7am | |
− | + | ||
− | + | 827 Richard Road Saturday 7am | |
− | + | ||
− | + | 1719 Jessica Drive Saturday 7am | |
− | + | ||
− | + | 835 Smith Road Saturday 8am | |
− | |||
− | |||
== [[SULPHUR]] LA == | == [[SULPHUR]] LA == | ||
Line 23: | Line 21: | ||
===='''Sulphur Garage Sale '''==== | ===='''Sulphur Garage Sale '''==== | ||
− | + | 1664 Koonce Road Saturday August 2 7am | |
− | + | ||
− | + | 5006 Maplewood Drive Saturday 7am | |
− | + | ||
− | + | 236 Oak Saturday August 2 7am | |
+ | |||
+ | 1017 Beglis Pkwy Saturday August 2 8am | ||
+ | |||
+ | 2461 Bonton Saturday 8:30am | ||
Line 34: | Line 36: | ||
===='''Westlake Garage Sale '''==== | ===='''Westlake Garage Sale '''==== | ||
− | + | 1014 Live Oak Saturday 6am | |
+ | |||
+ | 2941 Smith Ferry Road Saturday 7am | ||
+ | |||
+ | 520 Loftin Road Saturday 7am | ||
Line 44: | Line 50: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
− | + | 2620 Aster Street Saturday 6AM | |
− | + | ||
− | + | 4005 Briarfield Saturday 6am | |
− | + | ||
− | + | 2732 12th Street Saturday 7am | |
− | + | ||
− | + | 1702 Corky Drive Saturday 7am | |
− | + | ||
− | + | 1924 Western Street Saturday 7am | |
− | + | ||
− | + | 7229 West Savanna Lane Saturday 8/02 7am | |
− | + | ||
− | + | 2765 Grayson Lane Saturday 7am | |
− | + | ||
− | + | 5720 California Trail Saturday 7am | |
− | + | ||
− | + | 7004 Tom Hebert Road Saturday August 2 7am | |
− | + | ||
− | + | 2506 Mary Street Saturday 7am | |
− | + | ||
− | + | 3115 General Twining Saturday August 2 8am | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 17:19, 1 August 2014
How Not to Run a Yard Sale
Book $11.95 Buy Now
Garage Sale August 2, 2014
MOSS BLUFF LA
Moss Bluff Garage Sale
1468 Tan Tara Circle Saturday 7am
827 Richard Road Saturday 7am
1719 Jessica Drive Saturday 7am
835 Smith Road Saturday 8am
SULPHUR LA
Sulphur Garage Sale
1664 Koonce Road Saturday August 2 7am
5006 Maplewood Drive Saturday 7am
236 Oak Saturday August 2 7am
1017 Beglis Pkwy Saturday August 2 8am
2461 Bonton Saturday 8:30am
WESTLAKE LA
Westlake Garage Sale
1014 Live Oak Saturday 6am
2941 Smith Ferry Road Saturday 7am
520 Loftin Road Saturday 7am
LAKE CHARLES LA
2620 Aster Street Saturday 6AM
4005 Briarfield Saturday 6am
2732 12th Street Saturday 7am
1702 Corky Drive Saturday 7am
1924 Western Street Saturday 7am
7229 West Savanna Lane Saturday 8/02 7am
2765 Grayson Lane Saturday 7am
5720 California Trail Saturday 7am
7004 Tom Hebert Road Saturday August 2 7am
2506 Mary Street Saturday 7am
3115 General Twining Saturday August 2 8am
Get the book - - How Not to Run a Yard Sale - $11.95
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong. create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--