Difference between revisions of "Garage Sale"
m |
m |
||
Line 4: | Line 4: | ||
__NOTOC__ | __NOTOC__ | ||
− | ===='''Garage Sale | + | ===='''Garage Sale July 12, 2014'''==== |
== [[MOSS BLUFF]] LA == | == [[MOSS BLUFF]] LA == | ||
===='''Moss Bluff Garage Sale '''==== | ===='''Moss Bluff Garage Sale '''==== | ||
[[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | [[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | ||
− | + | 238 Champagne Saturday 6:30am | |
− | + | 1269 Stafford Road Saturday 7am | |
− | + | 760 Bozo Road Saturday 7am | |
− | + | 884 Beau Avenue 7am | |
+ | |||
+ | 2664 Newberry Station Drive Saturday 7am | ||
+ | |||
+ | 518 Old Hwy 171 Saturday 8am | ||
== [[SULPHUR]] LA == | == [[SULPHUR]] LA == | ||
Line 21: | Line 25: | ||
===='''Sulphur Garage Sale '''==== | ===='''Sulphur Garage Sale '''==== | ||
− | + | 2467 Pete Seay Road Saturday 6am | |
+ | |||
+ | 601 Bowie Street Saturday 7am | ||
+ | |||
+ | 2771 Sara Jane Drive Saturday 7am | ||
+ | |||
+ | 221 Beverly Place Saturday 7am | ||
+ | |||
+ | 1403 Diane Drive Saturday 7am | ||
Line 28: | Line 40: | ||
===='''Westlake Garage Sale '''==== | ===='''Westlake Garage Sale '''==== | ||
− | + | 1315 Greenroad Street Saturday 6am | |
+ | |||
+ | 3415 Cayton Road Saturday 7am | ||
Line 38: | Line 52: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
− | + | 333 V.E. Washington Saturday 5:30am | |
+ | |||
+ | 2762 Crown Lane Saturday 6am | ||
+ | |||
+ | 2766 Seth Lane Saturday 6am | ||
+ | |||
+ | 4001 Barbe Woods Drive Saturday 6am | ||
+ | |||
+ | 3429 Duhon Street Saturday 6am | ||
+ | |||
+ | 4812 Livingston Street Saturday 7am | ||
+ | |||
+ | 2500 Timber Lane Saturday 7am | ||
+ | |||
+ | 3701 5th Avenue Saturday 7am | ||
− | + | 7435 Dewberry Lane Saturday 7am | |
− | + | 1033 9th Street Saturday 7am | |
− | + | 1436 Tennessee Saturday 7am | |
− | + | 619 Creole Lane Saturday 7am | |
− | + | 1608 20th Street Saturday 7am | |
− | + | 6616 Sun Meadow Lane Saturday 7:30 | |
− | + | 2899 Sugarloaf Drive, Lot #3 Saturday 7:30am | |
− | + | 1316 Ford Street Saturday 7:30 | |
− | + | 2721 Rue Calais Saturday 8am | |
− | + | 1812 South Tallowood Saturday 8am | |
Revision as of 21:01, 11 July 2014
How Not to Run a Yard Sale
Book $11.95 Buy Now
Garage Sale July 12, 2014
MOSS BLUFF LA
Moss Bluff Garage Sale
238 Champagne Saturday 6:30am
1269 Stafford Road Saturday 7am
760 Bozo Road Saturday 7am
884 Beau Avenue 7am
2664 Newberry Station Drive Saturday 7am
518 Old Hwy 171 Saturday 8am
SULPHUR LA
Sulphur Garage Sale
2467 Pete Seay Road Saturday 6am
601 Bowie Street Saturday 7am
2771 Sara Jane Drive Saturday 7am
221 Beverly Place Saturday 7am
1403 Diane Drive Saturday 7am
WESTLAKE LA
Westlake Garage Sale
1315 Greenroad Street Saturday 6am
3415 Cayton Road Saturday 7am
LAKE CHARLES LA
333 V.E. Washington Saturday 5:30am
2762 Crown Lane Saturday 6am
2766 Seth Lane Saturday 6am
4001 Barbe Woods Drive Saturday 6am
3429 Duhon Street Saturday 6am
4812 Livingston Street Saturday 7am
2500 Timber Lane Saturday 7am
3701 5th Avenue Saturday 7am
7435 Dewberry Lane Saturday 7am
1033 9th Street Saturday 7am
1436 Tennessee Saturday 7am
619 Creole Lane Saturday 7am
1608 20th Street Saturday 7am
6616 Sun Meadow Lane Saturday 7:30
2899 Sugarloaf Drive, Lot #3 Saturday 7:30am
1316 Ford Street Saturday 7:30
2721 Rue Calais Saturday 8am
1812 South Tallowood Saturday 8am
Get the book
- - How Not to Run a Yard Sale - $11.95
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong. create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--