- -- - - - - - - - - - - - - - - - - - TrB.jpg Margaret.png Jkb.jpg JoeD.jpg Edbatchelor.jpg JimB.png DAD-TINT.JPG C03515.jpg

Difference between revisions of "Electrical Wire"

From Batchelor-s
Jump to navigationJump to search
(Created page with "20 A 12 30 A 10 40 A 8 200 A 2/0 0.116 12 THHN 500' $58 $64 1/14 0.268 12-2 250' $67 0.269 12-2 1000' $269 0.372 12-2 steel clad 250' $93 $104 HD 0.7797 12-2 ...")
 
m
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
20 A 12
+
*20 A 12
30 A 10
+
*30 A 10
40 A 8
+
*40 A 8
200 A 2/0
+
*200 A 2/0
  
  
0.116 12 THHN 500' $58 $64  1/14
+
*0.116 12 THHN 500' $58 $64  1/14
 
 
0.268 12-2 250' $67  
+
*0.268 12-2 250' $67  
0.269 12-2 1000' $269
+
*0.269 12-2 1000' $269
0.372 12-2 steel clad 250' $93 $104 HD
+
*0.372 12-2 steel clad 250' $93 $104 HD
0.7797 12-2 underground 100' $77.97
+
*0.7797 12-2 underground 100' $77.97
0.52 12-2 underground 250' $130
+
*0.52 12-2 underground 250' $130
 
 
0.468 12-3  250' $117 HD
+
*0.468 12-3  250' $117 HD
0.85 12-3 underground 1' $0.85
+
*0.85 12-3 underground 1' $0.85
 +
 
 +
 
 +
 
 +
 
 
0.188 10 500' $94
+
*0.188 10 500' $94
1.08 10-2  1' $1.08
+
*1.08 10-2  1' $1.08
0.516 10-2  250' $129
+
*0.516 10-2  250' $129
 
 
 
 
1.5 10-2 underground 1' $1.5
+
*1.5 10-2 underground 1' $1.5
0.86 10-2 underground 250' $215 L & HD
+
*0.86 10-2 underground 250' $215 L & HD
1.96 10-3 underground 1' $1.96
+
*1.96 10-3 underground 1' $1.96
1.124 10-3 underground 250' $281
+
*1.124 10-3 underground 250' $281
 +
 
 +
 
 +
 
 
 
0.68 8 1' $0.68
+
*0.68 8 1' $0.68
0.322 8 500' $161
+
*0.322 8 500' $161
1.77 8-2 underground 1' $1.77
+
*1.77 8-2 underground 1' $1.77
3.21 8-3 underground 1' $3.21
+
*3.21 8-3 underground 1' $3.21
 
 
 +
 +
 +
 
 
0.87 6 1' $0.87
+
*0.87 6 1' $0.87
0.478 6 500' $239
+
*0.478 6 500' $239
2.99 6-2 underground 1' $2.99
+
*2.99 6-2 underground 1' $2.99
 
 
 +
 +
 
 
2.55 2/0 1' $2.55 $2.69
+
*2.55 2/0 1' $2.55 $2.69
  
 
--
 
--

Latest revision as of 11:37, 23 January 2014

  • 20 A 12
  • 30 A 10
  • 40 A 8
  • 200 A 2/0


  • 0.116 12 THHN 500' $58 $64 1/14
  • 0.268 12-2 250' $67
  • 0.269 12-2 1000' $269
  • 0.372 12-2 steel clad 250' $93 $104 HD
  • 0.7797 12-2 underground 100' $77.97
  • 0.52 12-2 underground 250' $130
  • 0.468 12-3 250' $117 HD
  • 0.85 12-3 underground 1' $0.85



  • 0.188 10 500' $94
  • 1.08 10-2 1' $1.08
  • 0.516 10-2 250' $129
  • 1.5 10-2 underground 1' $1.5
  • 0.86 10-2 underground 250' $215 L & HD
  • 1.96 10-3 underground 1' $1.96
  • 1.124 10-3 underground 250' $281



  • 0.68 8 1' $0.68
  • 0.322 8 500' $161
  • 1.77 8-2 underground 1' $1.77
  • 3.21 8-3 underground 1' $3.21



  • 0.87 6 1' $0.87
  • 0.478 6 500' $239
  • 2.99 6-2 underground 1' $2.99



  • 2.55 2/0 1' $2.55 $2.69

--