Difference between revisions of "Garage Sale"
m |
m |
||
Line 42: | Line 42: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
− | |||
− | + | == LONGVILLE LA == | |
− | + | 900 Longville Church Road Friday and Saturday, 8am | |
− | 704 West Claude Saturday 11/10, 6am | + | L2 704 West Claude Saturday 11/10, 6am |
− | 207 Heather Street Saturday 6:30 | + | L6 207 Heather Street Saturday 6:30 |
− | 3017 General Pershing Saturday 7am | + | L8 3017 General Pershing Saturday 7am |
− | 2428 Francis Drive Saturday, 11/10, 8am | + | L10 2428 Francis Drive Saturday, 11/10, 8am |
− | 4740 Prien Bluff Road Saturday 7 | + | L12 4740 Prien Bluff Road Saturday 7 |
− | 1701 5th Street Saturday November 10, 7 | + | L13 1701 5th Street Saturday November 10, 7 |
− | 502 East School Saturday 11/10, 7am | + | L14 502 East School Saturday 11/10, 7am |
L1 1517 Sarah Drive Saturday 6am | L1 1517 Sarah Drive Saturday 6am | ||
Line 68: | Line 67: | ||
L4 1137 California Street Saturday Nov. 10th 7am | L4 1137 California Street Saturday Nov. 10th 7am | ||
− | + | L15 6209 Hill Road Saturday 7am | |
− | + | L16 1520 Jennifer Street Saturday 7am | |
− | + | L17 210 Vanessa Avenue Saturday | |
− | + | L18 200 Arlington Drive Saturday 7am | |
− | + | L19 2501 East Prien Lake Saturday 7 | |
− | + | L20 3828 Ernest Street Saturday, November 10th, 7am | |
− | + | L21 1036 Common Saturday 8 am | |
− | + | L22 2611 General Patton Friday and Saturday 6am | |
− | + | L5 2515 Marty Lane Friday Saturday 7am | |
− | + | L7 421 North Lake Court Friday-Saturday 7am | |
+ | L9 2709 Kirkman Street Friday and Saturday 7:30am | ||
− | + | L11 1936 West McNeese Friday Saturday 9am | |
− | |||
− | |||
− | |||
− | |||
Line 109: | Line 105: | ||
− | |||
− | |||
− | |||
− | 259 West Presidential Circle Saturday 7am | + | M6 259 West Presidential Circle Saturday 7am |
− | 425 April Drive Saturday, November 10th, 6am | + | M8 425 April Drive Saturday, November 10th, 6am |
M3 516 Cob Circle Saturday 6am | M3 516 Cob Circle Saturday 6am | ||
Line 125: | Line 118: | ||
M7 318 Senator Lane Saturday 7am | M7 318 Senator Lane Saturday 7am | ||
− | 1260 Torrey Lane Saturday 7am | + | M10 1260 Torrey Lane Saturday 7am |
+ | M2 1062 Iroquian Friday and Saturday 7 | ||
+ | M4 568 Concord Drive Friday Saturday 7am | ||
+ | M9 341 You Winn Road Friday 8am | ||
Line 156: | Line 152: | ||
− | |||
− | + | . | |
− | + | . | |
+ | [[File:C04957a.jpg|left|100px|link=http://batchelor-s.com/index.php?title=Pit-stop]] | ||
+ | [[File:C05018a.jpg|left|100px|link=http://batchelor-s.com/index.php?title=Fred-s]] | ||
− | |||
− | + | ||
+ | S4 2895 Judie Street 7:30 | ||
− | + | S7 2601 Mary Ann Saturday 7 | |
+ | S8 410 Woodway Drive Saturday only 7 | ||
− | + | S3 13 Eveland Avenue Saturday 7am | |
− | + | S5 921 North Crocker Friday and Saturday 7am | |
− | |||
− | |||
+ | S6 2505 Thomason Friday Saturday 7:30 am | ||
− | |||
. | . | ||
Line 211: | Line 207: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 225: | Line 215: | ||
+ | W5 1205 Laurel Friday 1pm-6pm Saturday 7am | ||
+ | W1 124 Houston Drive Saturday 8am | ||
+ | W3 3931 Goldrich Drive Friday Saturday 6am | ||
+ | W4 2515 Anderson Road Friday and Saturday 7am | ||
Revision as of 10:08, 9 November 2012
November 9 - 10, 2012
Contents
CARLYSS LA
C1 4780 Thompson Road Saturday 6am
DeRidder LA
D3 712 W 8th Street Saturday Nov 10th 7am
DEQUINCY LA
D5 110 Holly Street Friday Saturday 7am
KINDER LA
K3 141 Joan Friday Saturday 8am
LAKE CHARLES LA
LONGVILLE LA
900 Longville Church Road Friday and Saturday, 8am
L2 704 West Claude Saturday 11/10, 6am
L6 207 Heather Street Saturday 6:30
L8 3017 General Pershing Saturday 7am
L10 2428 Francis Drive Saturday, 11/10, 8am
L12 4740 Prien Bluff Road Saturday 7
L13 1701 5th Street Saturday November 10, 7
L14 502 East School Saturday 11/10, 7am
L1 1517 Sarah Drive Saturday 6am
L3 3828 Ernest Street Saturday 7am
L4 1137 California Street Saturday Nov. 10th 7am
L15 6209 Hill Road Saturday 7am
L16 1520 Jennifer Street Saturday 7am
L17 210 Vanessa Avenue Saturday
L18 200 Arlington Drive Saturday 7am
L19 2501 East Prien Lake Saturday 7
L20 3828 Ernest Street Saturday, November 10th, 7am
L21 1036 Common Saturday 8 am
L22 2611 General Patton Friday and Saturday 6am
L5 2515 Marty Lane Friday Saturday 7am
L7 421 North Lake Court Friday-Saturday 7am
L9 2709 Kirkman Street Friday and Saturday 7:30am
L11 1936 West McNeese Friday Saturday 9am
MOSS BLUFF LA
MOSS BLUFF
M6 259 West Presidential Circle Saturday 7am
M8 425 April Drive Saturday, November 10th, 6am
M3 516 Cob Circle Saturday 6am
M5 2919 Pilley Saturday 6am
M7 318 Senator Lane Saturday 7am
M10 1260 Torrey Lane Saturday 7am
M2 1062 Iroquian Friday and Saturday 7
M4 568 Concord Drive Friday Saturday 7am
M9 341 You Winn Road Friday 8am
SULPHUR LA
MAPLEWOOD
.
.
S4 2895 Judie Street 7:30
S7 2601 Mary Ann Saturday 7
S8 410 Woodway Drive Saturday only 7
S3 13 Eveland Avenue Saturday 7am
S5 921 North Crocker Friday and Saturday 7am
S6 2505 Thomason Friday Saturday 7:30 am
.
.
.
.
.
.
.
.
.
WESTLAKE LA
W5 1205 Laurel Friday 1pm-6pm Saturday 7am
W1 124 Houston Drive Saturday 8am
W3 3931 Goldrich Drive Friday Saturday 6am
W4 2515 Anderson Road Friday and Saturday 7am
Get the book
Limited edition
How Not to Run a Yard Sale - $11.95 - - - - - - - -
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong.
If you would like to list your yard sale -
send information to manager @ batchelor-s.C0M
--