Difference between revisions of "Garage Sale"
m |
m |
||
Line 42: | Line 42: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
+ | 2611 General Patton Friday and Saturday 6am | ||
+ | L5 2515 Marty Lane Friday Saturday 7am | ||
+ | |||
+ | 4746 North Jace Matthew Saturday 6 | ||
+ | |||
+ | 704 West Claude Saturday 11/10, 6am | ||
+ | |||
+ | 207 Heather Street Saturday 6:30 | ||
+ | |||
+ | 3017 General Pershing Saturday 7am | ||
+ | |||
+ | 2428 Francis Drive Saturday, 11/10, 8am | ||
+ | 4740 Prien Bluff Road Saturday 7 | ||
+ | 1701 5th Street Saturday November 10, 7 | ||
+ | |||
+ | 502 East School Saturday 11/10, 7am | ||
L1 1517 Sarah Drive Saturday 6am | L1 1517 Sarah Drive Saturday 6am | ||
Line 51: | Line 67: | ||
L4 1137 California Street Saturday Nov. 10th 7am | L4 1137 California Street Saturday Nov. 10th 7am | ||
− | |||
− | |||
L7 421 North Lake Court Friday-Saturday 7am | L7 421 North Lake Court Friday-Saturday 7am | ||
Line 59: | Line 73: | ||
L11 1936 West McNeese Friday Saturday 9am | L11 1936 West McNeese Friday Saturday 9am | ||
+ | |||
+ | 6209 Hill Road Saturday 7am | ||
+ | |||
+ | 1520 Jennifer Street Saturday 7am | ||
+ | |||
+ | 210 Vanessa Avenue Saturday | ||
+ | |||
+ | 200 Arlington Drive Saturday 7am | ||
+ | |||
+ | 2501 East Prien Lake Saturday 7 | ||
+ | |||
+ | 3828 Ernest Street Saturday, November 10th, 7am | ||
+ | |||
+ | 1036 Common Saturday 8 am | ||
+ | |||
+ | |||
+ | |||
+ | == LONGVILLE LA == | ||
+ | |||
+ | 900 Longville Church Road Friday and Saturday, 8am | ||
+ | |||
+ | |||
+ | |||
Line 71: | Line 108: | ||
MOSS BLUFF | MOSS BLUFF | ||
+ | |||
+ | M9 341 Winn Road Friday 8am | ||
+ | |||
+ | 1062 Iroquian Friday and Saturday 7 | ||
+ | |||
+ | 568 Concord Drive Friday Saturday 7am | ||
+ | |||
+ | 259 West Presidential Circle Saturday 7am | ||
+ | |||
+ | 425 April Drive Saturday, November 10th, 6am | ||
M3 516 Cob Circle Saturday 6am | M3 516 Cob Circle Saturday 6am | ||
Line 78: | Line 125: | ||
M7 318 Senator Lane Saturday 7am | M7 318 Senator Lane Saturday 7am | ||
− | + | 1260 Torrey Lane Saturday 7am | |
Line 108: | Line 155: | ||
− | |||
S5 921 North Crocker Friday and Saturday 7am | S5 921 North Crocker Friday and Saturday 7am | ||
− | + | 2895 Judie Street 7:30 | |
− | + | 2505 Thomason Friday Saturday 7:30 am | |
− | + | S3 13 Eveland Avenue Saturday 7am | |
+ | 2601 Maryann Saturday 7 | ||
− | + | 410 Woodway Drive Saturday only 7 | |
− | |||
. | . | ||
Line 168: | Line 214: | ||
W3 3931 Goldrich Drive Friday Saturday 6am | W3 3931 Goldrich Drive Friday Saturday 6am | ||
+ | |||
+ | 2515 Anderson Road Friday and Saturday 7am | ||
W5 1205 Laurel Friday 1pm-6pm Saturday 7am | W5 1205 Laurel Friday 1pm-6pm Saturday 7am |
Revision as of 06:40, 9 November 2012
November 9 - 10, 2012
Contents
CARLYSS LA
C1 4780 Thompson Road Saturday 6am
DeRidder LA
D3 712 W 8th Street Saturday Nov 10th 7am
DEQUINCY LA
D5 110 Holly Street Friday Saturday 7am
KINDER LA
K3 141 Joan Friday Saturday 8am
LAKE CHARLES LA
2611 General Patton Friday and Saturday 6am
L5 2515 Marty Lane Friday Saturday 7am
4746 North Jace Matthew Saturday 6
704 West Claude Saturday 11/10, 6am
207 Heather Street Saturday 6:30
3017 General Pershing Saturday 7am
2428 Francis Drive Saturday, 11/10, 8am
4740 Prien Bluff Road Saturday 7
1701 5th Street Saturday November 10, 7
502 East School Saturday 11/10, 7am
L1 1517 Sarah Drive Saturday 6am
L3 3828 Ernest Street Saturday 7am
L4 1137 California Street Saturday Nov. 10th 7am
L7 421 North Lake Court Friday-Saturday 7am
L9 2709 Kirkman Street Friday and Saturday 7:30am
L11 1936 West McNeese Friday Saturday 9am
6209 Hill Road Saturday 7am
1520 Jennifer Street Saturday 7am
210 Vanessa Avenue Saturday
200 Arlington Drive Saturday 7am
2501 East Prien Lake Saturday 7
3828 Ernest Street Saturday, November 10th, 7am
1036 Common Saturday 8 am
LONGVILLE LA
900 Longville Church Road Friday and Saturday, 8am
MOSS BLUFF LA
MOSS BLUFF
M9 341 Winn Road Friday 8am
1062 Iroquian Friday and Saturday 7
568 Concord Drive Friday Saturday 7am
259 West Presidential Circle Saturday 7am
425 April Drive Saturday, November 10th, 6am
M3 516 Cob Circle Saturday 6am
M5 2919 Pilley Saturday 6am
M7 318 Senator Lane Saturday 7am
1260 Torrey Lane Saturday 7am
SULPHUR LA
MAPLEWOOD
S5 921 North Crocker Friday and Saturday 7am
2895 Judie Street 7:30
2505 Thomason Friday Saturday 7:30 am
S3 13 Eveland Avenue Saturday 7am
2601 Maryann Saturday 7
410 Woodway Drive Saturday only 7
.
.
.
.
.
.
.
.
.
.
.
WESTLAKE LA
W7 257 Pine Ridge Road Friday only 6am
W3 3931 Goldrich Drive Friday Saturday 6am
2515 Anderson Road Friday and Saturday 7am
W5 1205 Laurel Friday 1pm-6pm Saturday 7am
W1 124 Houston Drive Saturday 8am
Get the book
Limited edition
How Not to Run a Yard Sale - $11.95 - - - - - - - -
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong.
If you would like to list your yard sale -
send information to manager @ batchelor-s.C0M
--