Difference between revisions of "Potatoes"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
[[R]] . . . [[S]] . . . [[T]] . . . [[V]] | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | 10/08/24 | ||
+ | *3.1c $.50 $2.50/5 $5/2 Gold HEB | ||
+ | *4.1c $.654 $3.27/5 HEB | ||
+ | *5.7c $.907 $7.26/8 Texas Roots King Size HEB | ||
+ | *5.8c $.92 lb | ||
+ | *6.5c $1.04 lb $4.14 Texas Roots HEB | ||
+ | *17c $4.14/1.5 Baby red | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 9/21/24 | ||
+ | *52.4c $5.24/10 Walmart | ||
+ | *65c $3.27/5 lb HEB | ||
+ | |||
+ | |||
+ | |||
+ | *57.8c $5.78/10 Walmart 040424 | ||
+ | *65.8c $3.29/5 Kroger 040424 | ||
+ | *68.2c $3.41/5 HEB 040424 | ||
+ | |||
+ | |||
+ | |||
+ | *49 $4.86/10 Russet WM 121623 | ||
+ | *52 $2.58/5 Russet HEB 121623 | ||
+ | *52 $2.59/5 Russet Food Town 121623 | ||
+ | *55 $5.49/10 Russet Kroger 121623 | ||
+ | *1.24 lb Russet WM 121623 | ||
+ | *1.29 lb Russet Kroger 121623 | ||
+ | |||
+ | |||
+ | *40 $1.98/5 lb Russet HEB 11/10/23 | ||
*54.7 $5.47/10 WM 041723 | *54.7 $5.47/10 WM 041723 |
Latest revision as of 12:08, 8 October 2024
Sweet Potatoes - - Irish Potatoes
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
10/08/24
- 3.1c $.50 $2.50/5 $5/2 Gold HEB
- 4.1c $.654 $3.27/5 HEB
- 5.7c $.907 $7.26/8 Texas Roots King Size HEB
- 5.8c $.92 lb
- 6.5c $1.04 lb $4.14 Texas Roots HEB
- 17c $4.14/1.5 Baby red
9/21/24
- 52.4c $5.24/10 Walmart
- 65c $3.27/5 lb HEB
- 57.8c $5.78/10 Walmart 040424
- 65.8c $3.29/5 Kroger 040424
- 68.2c $3.41/5 HEB 040424
- 49 $4.86/10 Russet WM 121623
- 52 $2.58/5 Russet HEB 121623
- 52 $2.59/5 Russet Food Town 121623
- 55 $5.49/10 Russet Kroger 121623
- 1.24 lb Russet WM 121623
- 1.29 lb Russet Kroger 121623
- 40 $1.98/5 lb Russet HEB 11/10/23
- 54.7 $5.47/10 WM 041723
- 63.6 $3.18/5 HEB 041723
- 51.8 $2.59/5lb Kroger 011823
- 53.2 $2.66/5lb HEB 011823
- 3.49c 55.8 $2.79/5 Russet Kroger 112422
- 2.49c 39.9 $1.99/5 Russet Kroger 111222
- 3.1c 49.4 $4.94/10 Russet Potatoes WM 111222
- 3.6c 57 $2.85/5 H‑E‑B Texas Roots Russet HEB 11122
- 5.6c 89.4 $7.15/8 H‑E‑B TexasRoots Russet HEB 11122
- 3.3c 52.7c $5.27/10 Russet Potatoes WM 101822
- 3.3c 52.7c $5.27/10 Russet Potatoes WM 91422
- 3.4c 55c $2.75/5 Russet Potatoes HEB 91422
- 3.6c 57c $2.85/5lb HEB Texas Russet HEB 101822
- 5.6c 90c $7.17/8 lb King-Size Russet HEB 101822
- 2.8c 45c $2.24/5 HEB 061022
- 4.3c 69c $5.48/8 WM 061022 <-- Not low price
- 2.75c 44c lb $2.19/5lb Russet Potatoes Kroger 060822
- 2.79 44.7 $4.47/10lb Russet Potatoes WM 060822
- 45 $2.24/5lb Russet Potatoes HEB 060822
- 49c lb $2.44/5 lb Russet Potatoes HEB 042422
- 68 lb Russet HEB 010122
- 46.8 lb Russet 5lb $2.34 HEB 101421
- 63.4lb $5.07/8 Russet King Size HEB 083121
- 45c lb $2.27/5 Walmart 8/13/21
- 47c lb $2.34/5 HEB 8/13/21
- 63c lb $5.07/8 King Size HEB 8/13/21
- 40c lb $1.97 Russet Potatoes, 5 lb WM 11/26/17
- 24.8c lb $2.48/10 lb Brookshire Bros 9/5/17
- 37c lb $3.74/10 lb Walmart 9/5/17
- 29.8c lb $2.98/10 lb Brookshire Bro 4-4-17
- 27.7c/lb $2.77/10 lb Great Value WM 1-31-17
- 34.4c/lb $1.72/5 lb Great Value WM 1-31-17
- 40c/lb $1.99/5 lb MB 1-31-17
- 39.6c lb $1.98/5 lb Market Basket 6/28/16
- 40c lb $4/2 5 lb Brookshire 6/28/16
- 50c lb 5 lb bag $5/2 Albertson 1/5/16
- 29.9c lb 10 lbs Market Basket 1/14/14
- 50c lb 4.99 10 lbs Market Basket 1/7/14
- 29.8c lb $1.49 5 lbs Albertsons 5/28/13
- 26.6c lb $3.99 15 lbs Russet - - Market Basket 4/9/13
- 26.6c lb $3.99 15 lbs -- Market Basket 3/12/13
- 83.3 c lb 3 lb bag $5/2 - Market Basket 2/26/13
- 24.7c lb $2.47/10 lb Russet - - Brookshire Brothers 2/14/13
- 28.8c $2.88 10 Potatoes Russet Brookshire 12/04/12
- 29.8c $2.98 10 Potatoes Brookshire 11/22/12
- 50c $1.00 2 lb Russet Brookshire $12/24/12
- 29.8c $2.98/ 10 lb Brookshire 11/22/12
- 39.8c $1.99/ 5 lbs
C03584 potatoes
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--