Difference between revisions of "Onions"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | |
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
− | + | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | |
− | A | + | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] |
+ | |||
+ | 9/21/24 | ||
+ | *7.5c $1.19lb $3.58/3 yellow Walmart | ||
+ | *8c $1.28lb $3.83/3 red HEB | ||
+ | |||
+ | |||
+ | 11/25/23 | ||
+ | *4.73c $.76 $2.27/3lb HEB 112523 | ||
+ | |||
+ | $0.76 lb | ||
+ | |||
+ | $1.02 lb | ||
+ | |||
+ | $1.44 lb | ||
+ | |||
+ | |||
+ | |||
+ | 11/01/22 | ||
+ | *4.5c $.72/16 Yellow WM 110122 | ||
+ | *6.3c $1.00/16 Yellow Kroger 110122 | ||
+ | *6.8c $1.09/16 Yellow HEB 110122 | ||
+ | |||
+ | *6.2c $.99/16 Sweet Onions Kroger 91722 | ||
+ | *6.3c $1.01/16 Sweet Onions HEB 91422 | ||
+ | |||
+ | 10/22/21 | ||
+ | *6.1coz $.98/1 lb white WM102221 | ||
+ | *5.2coz $2.48/3 lb yelow WM102221 | ||
+ | |||
+ | *5.9coz $1.89/2lb W Kroger 102221 | ||
+ | |||
+ | *4.38c oz 70c/lb HEB 91521 | ||
+ | |||
+ | *4.67c oz 74.7c lb WM 8/20 | ||
+ | *4.2c oz 66.3c lb $1.99/3 Kroger 8/20 | ||
+ | |||
+ | [[File:C05029d.jpg|200px|right|C05029d.jpg]] | ||
+ | |||
+ | 11/26/17 | ||
+ | *4.9c oz $0.78/LB Yellow Onions WM 11/26/17 | ||
+ | |||
+ | *4.8c oz 77c lb Brookshire Bro 4-4-17 | ||
+ | *4.2c/oz 67c/lb Yellow Market Basket 3-28-17 | ||
+ | *5.5c/oz 88c/lb White - MB 1-31-17 | ||
+ | * 3.1c/oz $1.50/3 lb $3/6 Market Basket 1-24-17 | ||
+ | * 4.2c oz $2.00/3 lb Market Basket 3/22/16 | ||
+ | * 5.5c oz $0.88 lb Kroger 3/22/16 w/card | ||
+ | * 3.2c oz 50c lb 3 lb bag $3/2 Market Basket 1/5/16 | ||
+ | * 6.2c oz 99c lb Albertson 1/5/16 | ||
+ | * 5.5c oz 89c lb Market Basket 1/14/14 | ||
+ | * 4.1c oz 66.3c lb $ 1.99/3 lbs Onions Yellow albertsons 11/26/13 | ||
+ | * 4.7c oz 75c lb $3.00/4 lb - Market Basket 7/30/13 | ||
+ | * 5.2c oz 83c lb 3 lb bag $5/2 - Market Basket 2/26/13 | ||
+ | * 5.2c oz 83c lb $3/2 lb bag Brookshire 12/18/12 | ||
+ | |||
+ | 3/29/16 | ||
+ | * 6.2 oz Market Basket 3/29/16 | ||
+ | |||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
− | |||
-- | -- |
Latest revision as of 10:23, 21 September 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
9/21/24
- 7.5c $1.19lb $3.58/3 yellow Walmart
- 8c $1.28lb $3.83/3 red HEB
11/25/23
- 4.73c $.76 $2.27/3lb HEB 112523
$0.76 lb
$1.02 lb
$1.44 lb
11/01/22
- 4.5c $.72/16 Yellow WM 110122
- 6.3c $1.00/16 Yellow Kroger 110122
- 6.8c $1.09/16 Yellow HEB 110122
- 6.2c $.99/16 Sweet Onions Kroger 91722
- 6.3c $1.01/16 Sweet Onions HEB 91422
10/22/21
- 6.1coz $.98/1 lb white WM102221
- 5.2coz $2.48/3 lb yelow WM102221
- 5.9coz $1.89/2lb W Kroger 102221
- 4.38c oz 70c/lb HEB 91521
- 4.67c oz 74.7c lb WM 8/20
- 4.2c oz 66.3c lb $1.99/3 Kroger 8/20
11/26/17
- 4.9c oz $0.78/LB Yellow Onions WM 11/26/17
- 4.8c oz 77c lb Brookshire Bro 4-4-17
- 4.2c/oz 67c/lb Yellow Market Basket 3-28-17
- 5.5c/oz 88c/lb White - MB 1-31-17
- 3.1c/oz $1.50/3 lb $3/6 Market Basket 1-24-17
- 4.2c oz $2.00/3 lb Market Basket 3/22/16
- 5.5c oz $0.88 lb Kroger 3/22/16 w/card
- 3.2c oz 50c lb 3 lb bag $3/2 Market Basket 1/5/16
- 6.2c oz 99c lb Albertson 1/5/16
- 5.5c oz 89c lb Market Basket 1/14/14
- 4.1c oz 66.3c lb $ 1.99/3 lbs Onions Yellow albertsons 11/26/13
- 4.7c oz 75c lb $3.00/4 lb - Market Basket 7/30/13
- 5.2c oz 83c lb 3 lb bag $5/2 - Market Basket 2/26/13
- 5.2c oz 83c lb $3/2 lb bag Brookshire 12/18/12
3/29/16
- 6.2 oz Market Basket 3/29/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--