Difference between revisions of "Avocado"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
+ | 9/21/24 | ||
+ | *83c small HEB | ||
+ | *80c Walmart | ||
+ | *1.35c large HEB | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 12/23/23 | ||
+ | *68c WM 122323 | ||
+ | *71c small HEB 122323 | ||
+ | *1.64 large HEB 122323 | ||
+ | *2.60 jumbo HEB 122323 | ||
+ | |||
+ | |||
+ | 10/29/22 | ||
+ | *60c small HEB 102822 | ||
+ | *1.25 large HEB 102822 | ||
+ | *2.04 jumbo HEB 102822 | ||
+ | |||
+ | |||
+ | |||
+ | *69c Avocados, Medium Kroger 102122 | ||
+ | *69.9c Avocados, Small WM 102122 | ||
+ | *86c Avocados, Large Kroger 102122 | ||
+ | *1.16 Avocados, Large WM102122 | ||
+ | *1.29 Avocados, Large HEB 102122 | ||
+ | |||
+ | |||
+ | |||
+ | 9/26/22 | ||
*97c Avocados, Large HEB 92622 | *97c Avocados, Large HEB 92622 | ||
− | |||
*58c Avocados WM 92622 | *58c Avocados WM 92622 | ||
Line 11: | Line 48: | ||
* .50 small Kroger 7/21 | * .50 small Kroger 7/21 | ||
+ | 8/??/20 | ||
*1.50 $3/2 Kroger 8/20 | *1.50 $3/2 Kroger 8/20 | ||
*.77 Kroger 8/20 | *.77 Kroger 8/20 |
Latest revision as of 08:59, 21 September 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
9/21/24
- 83c small HEB
- 80c Walmart
- 1.35c large HEB
12/23/23
- 68c WM 122323
- 71c small HEB 122323
- 1.64 large HEB 122323
- 2.60 jumbo HEB 122323
10/29/22
- 60c small HEB 102822
- 1.25 large HEB 102822
- 2.04 jumbo HEB 102822
- 69c Avocados, Medium Kroger 102122
- 69.9c Avocados, Small WM 102122
- 86c Avocados, Large Kroger 102122
- 1.16 Avocados, Large WM102122
- 1.29 Avocados, Large HEB 102122
9/26/22
- 97c Avocados, Large HEB 92622
- 58c Avocados WM 92622
- 79c medium Kroger 91722
- .50 small Kroger 7/21
8/??/20
- 1.50 $3/2 Kroger 8/20
- .77 Kroger 8/20
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K