Difference between revisions of "Tomatoes"
From Batchelor-s
Jump to navigationJump to search (Created page with "0.035 oz 14.5 oz can $1/2") |
|||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | |
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | 9/21/24 | ||
+ | *98c Roma Walmart | ||
+ | *1.02 Roma HEB | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *98c Roma Walmart 040424 | ||
+ | *99c Roma Kroger 040424 | ||
+ | *1.02 Roma HEB 040424 | ||
+ | |||
+ | |||
+ | |||
+ | l | ||
+ | *88/16 Roma WM 031023 | ||
+ | *89/16 Roma Kroger 031023 | ||
+ | *92/16 Roma HEB 031023 | ||
+ | |||
+ | |||
+ | |||
+ | *$1.01/16 Roma HEB 121122 | ||
+ | |||
+ | *5.7c $.91 Roma HEB 102822 | ||
+ | |||
+ | *5.5c $.88 Roma Tomato HEB 102122 | ||
+ | *5.5c $.88 Roma Tomato WM 102122 | ||
+ | *5.5c $.88 Roma Tomato Kroger 102122 | ||
+ | |||
+ | |||
+ | |||
+ | *5.4c $87/16 Fresh on the Vine HEB 92622 | ||
+ | *5.5c $.88/16 Roma Tomato WM 92622 | ||
+ | *5.7c $.91/16 Roma Tomatoes HEB 92622 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *5.5c $.88/16 Roma Kroger 91722 | ||
+ | *5.5c $.88/16 Roma WM 90422 | ||
+ | *5.68c $.91/16 Roma HEB 090122 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *8.3c $2.33/28 Rotel Tomatoes,Green Chilies WM 061622 | ||
+ | *9c $2.40/28 Rotel Tomatoes,Green Chilies HEB 061622 | ||
+ | |||
+ | |||
+ | *5.5c Roma $.88/16 WM 061022 | ||
+ | *6.13c Roma .98/16 HEB 010122 | ||
+ | *5c Roma Tomatoes $.80/16 HEB 83021 | ||
+ | *5.5c oz $.88/16 WM 83021 | ||
+ | *3.1c oz $1/2 lb Kroger 8/15/20 | ||
+ | *4.9c oz 79c lb Food Town 8/15/20 | ||
+ | *4.8c oz 77c lb Market Basket 4-4-17 | ||
+ | *4.9c/oz 79c lb Market Basket 3-28-17 | ||
+ | * 5.5c oz 88c lb Kroger w/card 6/28/16 | ||
+ | * 6.0c oz 97c lb Market Basket 3/29/16 | ||
+ | |||
+ | |||
+ | |||
+ | * 11.8c oz $1.88 lb Brookshire 6/28/16 | ||
+ | * 12.4c oz 1.99 lb - Albertson 3/22/16 | ||
+ | |||
+ | |||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
+ | |||
+ | |||
+ | |||
+ | -- |
Latest revision as of 08:51, 21 September 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
9/21/24
- 98c Roma Walmart
- 1.02 Roma HEB
- 98c Roma Walmart 040424
- 99c Roma Kroger 040424
- 1.02 Roma HEB 040424
l
- 88/16 Roma WM 031023
- 89/16 Roma Kroger 031023
- 92/16 Roma HEB 031023
- $1.01/16 Roma HEB 121122
- 5.7c $.91 Roma HEB 102822
- 5.5c $.88 Roma Tomato HEB 102122
- 5.5c $.88 Roma Tomato WM 102122
- 5.5c $.88 Roma Tomato Kroger 102122
- 5.4c $87/16 Fresh on the Vine HEB 92622
- 5.5c $.88/16 Roma Tomato WM 92622
- 5.7c $.91/16 Roma Tomatoes HEB 92622
- 5.5c $.88/16 Roma Kroger 91722
- 5.5c $.88/16 Roma WM 90422
- 5.68c $.91/16 Roma HEB 090122
- 8.3c $2.33/28 Rotel Tomatoes,Green Chilies WM 061622
- 9c $2.40/28 Rotel Tomatoes,Green Chilies HEB 061622
- 5.5c Roma $.88/16 WM 061022
- 6.13c Roma .98/16 HEB 010122
- 5c Roma Tomatoes $.80/16 HEB 83021
- 5.5c oz $.88/16 WM 83021
- 3.1c oz $1/2 lb Kroger 8/15/20
- 4.9c oz 79c lb Food Town 8/15/20
- 4.8c oz 77c lb Market Basket 4-4-17
- 4.9c/oz 79c lb Market Basket 3-28-17
- 5.5c oz 88c lb Kroger w/card 6/28/16
- 6.0c oz 97c lb Market Basket 3/29/16
- 11.8c oz $1.88 lb Brookshire 6/28/16
- 12.4c oz 1.99 lb - Albertson 3/22/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--