Difference between revisions of "Biscuits"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | * 6.3c $1.00 16 oz Jumbo Brookshire 12/04/12 | + | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] |
− | * 9.4c $1.50 16 oz Grands Market Basket 12/24/12 | + | |
− | * 9.1c $1.48 16 oz Grands Walmart 11/30/12 | + | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] |
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
+ | |||
+ | 9/21/24 | ||
+ | *11.7c $1.87/16 10ct Great Value Walmart | ||
+ | *12.8c $1.28/10 5ct | ||
+ | *13c $1.33/10 5ct HEB | ||
+ | |||
+ | |||
+ | |||
+ | *12c $1.94 Jumbo Buttermilk 8 ct HEB 6/12/24 | ||
+ | |||
+ | *22c $1.29 Buttermilk Biscuits 5 ct HEB 6/12/24 | ||
+ | |||
+ | *$3.37 Pillsbury Grands Buttermilk Biscuits 8 ct HEB 6/12/24 | ||
+ | |||
+ | |||
+ | |||
+ | *$1.28 Jumbo Walmart 040424 | ||
+ | *$1.33 HEB 040424 | ||
+ | *$1.89 Kroger 040424 | ||
+ | |||
+ | |||
+ | $0.85 EconoMax Buttermilk Biscuits 10 ct HEB 010324 | ||
+ | |||
+ | |||
+ | |||
+ | *13 $1.29 5 ct HEB Jumbo Buttermilk 11/1-/23 | ||
+ | |||
+ | *8 $1.28lb $.60/7.5 EconoMax Buttermilk Biscuit HEB 020123 041220824397 | ||
+ | *10.6 $1.69/16 Buttermilk Jumbo Biscuits Kroger 02012 | ||
+ | *12.4 $$1.98lb $1.24/10 GV Jumbo Buttermilk WM 020123 | ||
+ | |||
+ | *15 $2.40lb $1.83 Buttermilk Biscuits 020123 | ||
+ | |||
+ | *18.3 $2.98/16.3 Pillsbury Grands WM 020123 | ||
+ | *22.3 $1.78/8ct GV Flaky Jumbo Buttermilk WM 020123 | ||
+ | *24.7 $1.48/6 Pillsbury Grands WM 020123 | ||
+ | |||
+ | |||
+ | |||
+ | *10.6 $1.69/16 Buttermilk Jumbo Biscuits Kroger 012523 | ||
+ | *10.9 $1.74/16 Jumbo Buttermilk Biscuits HEB 012523 | ||
+ | *11.1 $1.78 GV Jumbo Buttermilk WM 012523 | ||
+ | |||
+ | |||
+ | |||
+ | *8c oz $.97/ HEB 8/30/21 | ||
+ | *11.7c oz $1.17/10 Jumbo Buttermilk WM 83121 | ||
+ | *7c oz WM 11/26/17 | ||
+ | *6.25c oz Pillsbury Grands $1.00/16.3 oz $2.00/2 Market Basket 4-4-17 | ||
+ | *6.6¢/oz Great Value Homestyle Biscuits $1.98/7.50 oz, 4 pack 1-1-17 | ||
+ | *6.6¢/oz Great Value Buttermilk Biscuits $1.97/7.50 oz 1-1-17 | ||
+ | *9.0¢/oz Great Value Jumbo Buttermilk Biscuits $1.44/16 oz 1-1-17 | ||
+ | *9.0¢/oz Great Value Butter Flaky Jumbo Biscuits $1.44/16 oz 1-1-17 | ||
+ | *9.6¢/oz Pillsbury Grands Buttermilk Biscuits $3.98/20 ct 1-1-17 | ||
+ | *12.2¢/oz Pillsbury Grands! Flaky Layers $1.98/16.3 oz 1-1-17 | ||
+ | *12.2¢/oz Pillsbury Buttermilk Homestyle Grands $1.98/16.3 oz 1-1-17 | ||
+ | *14.4¢/oz Pillsbury Grands! Flaky Layers Original $1.47/10.2 oz 1-1-17 | ||
+ | |||
+ | |||
+ | * 10c oz $3/3 Pillsbury Market Basket 6/28/16 | ||
+ | * 6.5c oz $.49 7.5 oz Always Save - Market Basket 1/5/16 | ||
+ | * 11.2c oz $1.79 16 oz 1/7/14 | ||
+ | * 8.25c oz $1.32 16 oz Jumbo Flaky - Walmart 12/24/13 | ||
+ | * 6.3c oz $1.00 16 oz Jumbo Brookshire 12/04/12 | ||
+ | * 9.4c oz $1.50 16 oz Grands Market Basket 12/24/12 | ||
+ | * 9.1c oz $1.48 16 oz Grands Walmart 11/30/12 | ||
Line 15: | Line 87: | ||
[[R]] . . . [[S]] . . . [[T]] . . . [[V]] | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
− | [ | + | [[List]] |
-- | -- |
Latest revision as of 08:39, 21 September 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
9/21/24
- 11.7c $1.87/16 10ct Great Value Walmart
- 12.8c $1.28/10 5ct
- 13c $1.33/10 5ct HEB
- 12c $1.94 Jumbo Buttermilk 8 ct HEB 6/12/24
- 22c $1.29 Buttermilk Biscuits 5 ct HEB 6/12/24
- $3.37 Pillsbury Grands Buttermilk Biscuits 8 ct HEB 6/12/24
- $1.28 Jumbo Walmart 040424
- $1.33 HEB 040424
- $1.89 Kroger 040424
$0.85 EconoMax Buttermilk Biscuits 10 ct HEB 010324
- 13 $1.29 5 ct HEB Jumbo Buttermilk 11/1-/23
- 8 $1.28lb $.60/7.5 EconoMax Buttermilk Biscuit HEB 020123 041220824397
- 10.6 $1.69/16 Buttermilk Jumbo Biscuits Kroger 02012
- 12.4 $$1.98lb $1.24/10 GV Jumbo Buttermilk WM 020123
- 15 $2.40lb $1.83 Buttermilk Biscuits 020123
- 18.3 $2.98/16.3 Pillsbury Grands WM 020123
- 22.3 $1.78/8ct GV Flaky Jumbo Buttermilk WM 020123
- 24.7 $1.48/6 Pillsbury Grands WM 020123
- 10.6 $1.69/16 Buttermilk Jumbo Biscuits Kroger 012523
- 10.9 $1.74/16 Jumbo Buttermilk Biscuits HEB 012523
- 11.1 $1.78 GV Jumbo Buttermilk WM 012523
- 8c oz $.97/ HEB 8/30/21
- 11.7c oz $1.17/10 Jumbo Buttermilk WM 83121
- 7c oz WM 11/26/17
- 6.25c oz Pillsbury Grands $1.00/16.3 oz $2.00/2 Market Basket 4-4-17
- 6.6¢/oz Great Value Homestyle Biscuits $1.98/7.50 oz, 4 pack 1-1-17
- 6.6¢/oz Great Value Buttermilk Biscuits $1.97/7.50 oz 1-1-17
- 9.0¢/oz Great Value Jumbo Buttermilk Biscuits $1.44/16 oz 1-1-17
- 9.0¢/oz Great Value Butter Flaky Jumbo Biscuits $1.44/16 oz 1-1-17
- 9.6¢/oz Pillsbury Grands Buttermilk Biscuits $3.98/20 ct 1-1-17
- 12.2¢/oz Pillsbury Grands! Flaky Layers $1.98/16.3 oz 1-1-17
- 12.2¢/oz Pillsbury Buttermilk Homestyle Grands $1.98/16.3 oz 1-1-17
- 14.4¢/oz Pillsbury Grands! Flaky Layers Original $1.47/10.2 oz 1-1-17
- 10c oz $3/3 Pillsbury Market Basket 6/28/16
- 6.5c oz $.49 7.5 oz Always Save - Market Basket 1/5/16
- 11.2c oz $1.79 16 oz 1/7/14
- 8.25c oz $1.32 16 oz Jumbo Flaky - Walmart 12/24/13
- 6.3c oz $1.00 16 oz Jumbo Brookshire 12/04/12
- 9.4c oz $1.50 16 oz Grands Market Basket 12/24/12
- 9.1c oz $1.48 16 oz Grands Walmart 11/30/12
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--