Difference between revisions of "Bagels"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] . . . | ||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] . . . | ||
− | + | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] . . . | |
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] . | ||
− | |||
+ | *18.8¢ $3.76 20 oz Thomas' Cinnamon Raisin Bagels WM 6/12/24 | ||
+ | *20.5 $4.10/ Aunt Millie's Cinnamon Raisin Soft HEB 020123 | ||
+ | *20.9 $4.18/ Thomas' Cinnamon Raisin WM 020123 | ||
+ | *24 $4.79/20 Thomas' Pre-Sliced Cinnamon Swirl Kroger 020123 | ||
Latest revision as of 12:23, 12 June 2024
A . . . B . . . C . . . D . . . E . . .
F . . . G . . . H . . . J . . . K . . .
L . . . M . . . N . . . O . . . P . . .
- 18.8¢ $3.76 20 oz Thomas' Cinnamon Raisin Bagels WM 6/12/24
- 20.5 $4.10/ Aunt Millie's Cinnamon Raisin Soft HEB 020123
- 20.9 $4.18/ Thomas' Cinnamon Raisin WM 020123
- 24 $4.79/20 Thomas' Pre-Sliced Cinnamon Swirl Kroger 020123
- 17.4 $3.48/ Cinnamon Raisin Pre-Sliced Bagels 6-Count WM 11823
Bagel
A . . . B . . . C . . . D . . . E . . .
F . . . G . . . H . . . J . . . K . . .