Difference between revisions of "Soft Drinks"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
+ | *2.47c $2.50/6 16.9 Diet cola HEB 6/18/24 | ||
+ | *2.43c Diet Cola $3.50/12*12 coupon HEB 6/25/24 | ||
+ | |||
+ | |||
+ | |||
+ | *2.43c Diet Cola $3.50/12*12 HEB 052424 | ||
+ | *2.87c Diet Cola $2.87/16.9*6 HEB 052424 | ||
+ | |||
+ | |||
+ | *2.83c HEB diet cola $2.87 032324 | ||
+ | *3.22c HEB diet cola $4.64/144 032324 | ||
+ | |||
+ | *2.3 c HEB Diet Cola $9.36/4 16.9 oz 010324 | ||
+ | |||
+ | |||
+ | *2.43 c HEB Diet Cola $7/24 12oz 112423 | ||
+ | *2.3 c HEB Diet Cola $9.36/4 16.9 oz 111023 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *1.94 HEB diet 2l $1.31/67.6 HEB 10/04/23 | ||
+ | *2.52 HEB diet 16.9 bottles $2.56/6 HEB 10/04/23 | ||
+ | *2.78 Big K Diet Cola Cans $4.00/12 Kroger 10/04/23 | ||
+ | *3.08 HEB diet CF 12 can $4.43/12 HEB 10/04/23 | ||
+ | *3.1 Sams cola 12 $4.46/12 WM 10/04/23 | ||
+ | *3.4 Pepsi WM 10/04/23 | ||
+ | *3.73 Coke 16.9 $3.78/6 WM 10/04/23 | ||
+ | *5.0 Diet Pepsi Target 10/04/23 | ||
+ | *5.0 Coke Target 10/04/23 | ||
+ | *6.24 Coke Kroger 10/04/23 | ||
+ | *11 | ||
+ | |||
+ | |||
+ | *2.96 $4.26/144 HEB Diet Cola 020123 | ||
+ | |||
+ | |||
+ | *3.39c $4.88/144 Diet Cola 011823 | ||
+ | *3.11c $4.48/144 HEB Diet Cola 120722 | ||
+ | *2.67c $3.84/144 HEB Diet Cola 120322 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *2.67c $3.84/144 Caffeine Free Cola HEB 101822 | ||
+ | |||
+ | *2.56 $2.60/6 HEB Original Cola 16.9 HEB 92822 | ||
+ | *2.22 $2.25/6 HEB Original Cola 16.9 HEB 92722 | ||
+ | |||
+ | |||
+ | *3.4c $3.48/6 Diet Mountain Dew 16.9 oz WM 92022 | ||
+ | |||
+ | |||
+ | *3.13c $12/4 Bottles Diet Coke Kroger 91722 | ||
+ | *2.69c oz $2.58/6 16.9oz Bottles Diet cola HEB 071522 | ||
+ | |||
+ | *2.7c $3.84/144 Original Cola 12 oz Cans 12 pk 061022 | ||
+ | |||
+ | *2.4c $3.44/144 HEB Original Cola 12 oz Cans 12 pk 040522 | ||
+ | |||
+ | |||
+ | |||
+ | *2.4c oz $2.43 HEB Diet Cola 032422 | ||
+ | |||
+ | *2.1c $2.08/6 DietCola HEB 031022 | ||
*2.4c $2.43/6 DietCola 16.9 oz Bottles HEB 83121 | *2.4c $2.43/6 DietCola 16.9 oz Bottles HEB 83121 | ||
Line 10: | Line 84: | ||
Diet Coke | Diet Coke | ||
+ | |||
+ | |||
+ | |||
*3.62c 16.9oz $3.67/6 Kroger 8/20 | *3.62c 16.9oz $3.67/6 Kroger 8/20 | ||
* 2.5c 16.9oz $10/4 Kroger 8/20 | * 2.5c 16.9oz $10/4 Kroger 8/20 |
Latest revision as of 07:30, 12 June 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 2.47c $2.50/6 16.9 Diet cola HEB 6/18/24
- 2.43c Diet Cola $3.50/12*12 coupon HEB 6/25/24
- 2.43c Diet Cola $3.50/12*12 HEB 052424
- 2.87c Diet Cola $2.87/16.9*6 HEB 052424
- 2.83c HEB diet cola $2.87 032324
- 3.22c HEB diet cola $4.64/144 032324
- 2.3 c HEB Diet Cola $9.36/4 16.9 oz 010324
- 2.43 c HEB Diet Cola $7/24 12oz 112423
- 2.3 c HEB Diet Cola $9.36/4 16.9 oz 111023
- 1.94 HEB diet 2l $1.31/67.6 HEB 10/04/23
- 2.52 HEB diet 16.9 bottles $2.56/6 HEB 10/04/23
- 2.78 Big K Diet Cola Cans $4.00/12 Kroger 10/04/23
- 3.08 HEB diet CF 12 can $4.43/12 HEB 10/04/23
- 3.1 Sams cola 12 $4.46/12 WM 10/04/23
- 3.4 Pepsi WM 10/04/23
- 3.73 Coke 16.9 $3.78/6 WM 10/04/23
- 5.0 Diet Pepsi Target 10/04/23
- 5.0 Coke Target 10/04/23
- 6.24 Coke Kroger 10/04/23
- 11
- 2.96 $4.26/144 HEB Diet Cola 020123
- 3.39c $4.88/144 Diet Cola 011823
- 3.11c $4.48/144 HEB Diet Cola 120722
- 2.67c $3.84/144 HEB Diet Cola 120322
- 2.67c $3.84/144 Caffeine Free Cola HEB 101822
- 2.56 $2.60/6 HEB Original Cola 16.9 HEB 92822
- 2.22 $2.25/6 HEB Original Cola 16.9 HEB 92722
- 3.4c $3.48/6 Diet Mountain Dew 16.9 oz WM 92022
- 3.13c $12/4 Bottles Diet Coke Kroger 91722
- 2.69c oz $2.58/6 16.9oz Bottles Diet cola HEB 071522
- 2.7c $3.84/144 Original Cola 12 oz Cans 12 pk 061022
- 2.4c $3.44/144 HEB Original Cola 12 oz Cans 12 pk 040522
- 2.4c oz $2.43 HEB Diet Cola 032422
- 2.1c $2.08/6 DietCola HEB 031022
- 2.4c $2.43/6 DietCola 16.9 oz Bottles HEB 83121
- 2c oz $2.95/144 oz HEB73021
12 oz can 12
- 2.4c oz $2.43/16.9*6 Cola HEB 7/21
Diet Coke
- 3.62c 16.9oz $3.67/6 Kroger 8/20
- 2.5c 16.9oz $10/4 Kroger 8/20
- 3.3c 16.9oz $3.33 WM 8/20
- 2.5c 16.9oz $2.50/6 WM 7/20
- 3.8c 12 oz btl $3.67/8 Kroger 8/20
- 2.5c 12 oz can $3.67/12 Kroger 8/20
- 2.47c oz $10/24 16.9 oz bottle 405.6 oz 9/5/17
- 2.74c oz $7.88/24 288 oz Coke Walmart 9/5/17
- 4.2c oz $12/3 8 pk 12 oz bottles Brookshire Brothers - Market Basket 6/28/16
- 3.1c oz $9/2 12 pk 12 oz cans Brookshire Brothers 6/28/16
- 2.08c oz 3 144 oz Coke 12 pack $9/3 Market Basket 1/5/16
- 2.31c oz 3.34 144 oz Coke 12 pack $10/3 – limit 3 w/purchase Market Basket 1/14/14
- 2.46 oz 2.5 101.4 6 pack 16.9 oz $10/4 coke limit 4 Albertson 12/24/13
- 2.08 oz 3 144 12 pack 12 oz $9/3 coke limit 3 Market Basket 12/24/13
- 1.8c oz $2.63 144 oz coke $7.88/3 Albertsons 07/02/13
- 2.1c oz $3.00 144 oz coke $12/4 Market Basket 07/02/13
- 2.5c oz $10.88/3 12 pack Albertsons 6/25/13
- 2.1c oz $2.96 12 pack $8.88/3 Albertsons 5/28/13
- 2.1c oz $3.00 12 pack $12/4 Market Basket 5/28/13
- 2.1c oz $2.97 12 pack $11.88/4 Albertsons 4/16/13
- 2.8c oz $4.00 12 pack Market Basket 4/2/13
- 2.8c oz $4.00/144 oz $12/3 12 pack Dr Pepper - Market Basket 2/26/13
- 2.5c oz $3.66/144 oz $11/3 12 pack - - Brookshire Brothers 2/14/13
- 2.8c oz $4.00/144 oz 12 pack - - Market Basket 2/12/13
- 1.0c oz $1.00 101.4 oz 3 liter Dollar Tree 12/05/12
- 2.1c $3.00/ 144 oz 12 pack Coke or Dr Pepper $12/4 w-purchase Market Basket 12/31/12
- 2.1c $3.00/ 144 oz 12 pack Coke or Sprite Family Dollar 12/01/12
- 2.8c $4.00/ 144 oz 12 pack Coke or Dr Pepper MB 12/04/12
- 3c $2.50 / 96 oz 6 pack .5 ltr Coke Brookshire 12/18/12
- 1.5c Coke 2 liter $1.00 fr 12/14/11
- 3c Coke 12 pack 12 oz cans $ 3.62 $10.88/3 Albertsons 12/18/12
- 2c Coke 12 pack 12 oz cans $ 2.50 $10/4 mb 12/20/11
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--