Difference between revisions of "Vegetable Oil"
From Batchelor-s
Jump to navigationJump to search(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
+ | |||
+ | *7 Victory 128 oz HEB 010324 | ||
+ | *7 Great Value 128oz WM 010324 | ||
+ | |||
+ | *8.0 Hill Ctry 192 oz 1.5 gal HEB 010324 | ||
+ | *8.0 Hill Ctry 128 HEB 010324 | ||
+ | *8.0 Victory 48 oz HEB 010324 | ||
+ | *8.0 Kroger Pure 128oz Kroger 010324 | ||
+ | *8.3 Great Value 48oz WM 010324 | ||
+ | *8.3 Kroger Pure 48oz Kroger 010324 | ||
+ | *9.0 Hill Ctry 48 oz HEB 010324 | ||
+ | *10.0 LouAn 48 oz HEB 010324 | ||
+ | *10.9 Kroger Pure Kroger 010324 | ||
+ | *10.3 Crisco 32oz WM 010324 | ||
+ | *11.0 Hill Ctry 24 oz HEB 010324 | ||
+ | *11.0 123 1L HEB 010324 | ||
+ | *11.0 Lou Ann 128 oz HEB 010324 | ||
+ | *11.8 Smart Balance 48oz WM 010324 | ||
+ | *12.0 Hill Ctry 16 oz HEB 010324 | ||
+ | *12.0 Mazola 128oz WM 010324 | ||
+ | *12.5 Crisco 40oz WM 010324 | ||
+ | *13.0 Smart balance 48 oz HEB 010324 | ||
+ | *13.0 Crisco 40 oz HEB 010324 | ||
+ | *14.1 Kroger Pure 128oz Kroger 010324 | ||
+ | *19.5 Crisco 128oz WM 010324 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *6.7 $8.58/128 GV Vegetable Oil, 1 gal WM 012523 | ||
+ | *7.4 $3.57/48 Victory Vegetable Oil HEB 012523 | ||
+ | *7.6 $9.66/128 HCFare Vegetable Oil HEB 012523 | ||
+ | *7.6 $3.64/48 GV Vegetable Oil WM 012523 | ||
+ | *7.8 $9.99/128 Kroger® Vegetable Oil 012523 | ||
+ | *7.9 $3.79/48 Kroger® Vegetable Oil 012523 | ||
+ | *8.5 $4.09/48 HCFare Vegetable Oil HEB 012523 | ||
+ | *9.6 $4.61/48 LouAna Vegetable Oil HEB 012523 | ||
+ | *10.5 $2.55/24 HCFare Vegetable Oil HEB 012523 | ||
+ | *12.3 $15.79/128 Crisco Vegetable Oil Kroger 012523 | ||
+ | *13.3 $5.13/40 Crisco Vegetable Oil HEB 012523 | ||
+ | *20.3 $3.24/16 Crisco Vegetable Oil WM 012523 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *6.4c $8.17/128 Great Value Vegetable WM 110122 | ||
+ | *7.4c $3.57/48 Victory Vegetable Oil HEB 110122 | ||
+ | *7.9c $3.79/48 Kroger Pure Vegetable Oil 110122 | ||
+ | *9.3c $2.99/32 Kroger® Pure Vegetable Oil 111222 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *6.4c $8.17/128 Great Value Vegetable Oil WM 91422 | ||
+ | *7.29c $3.50/48 Kroger 090122 | ||
+ | *6c $8.05/128 Victory Vegetable Oil 1 gal HEB 071522 | ||
+ | *6.7c $3.19/48 Pure Vegetable Oil Kroger 071522 | ||
+ | *6.8c $3.27/48 Great Value Vegetable Oil WM 071522 | ||
+ | *8c $3.79/48 Hill Country Fare Vegetable Oil HEB 071522 | ||
+ | |||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *6 oz $2.93/48 HEB 031022 | ||
+ | |||
+ | * 6.4c oz $3.06/48 oz WM 11/25/17 | ||
+ | * 3.9c oz Great Value $4.98/128 oz WM 1-24-17 | ||
+ | * 5.2c oz Wesson Oil $2.50/48 oz Market Basket 1-24-17 | ||
* 3.1c oz $3.99 gal Best Choice Market Basket 6/28/16 | * 3.1c oz $3.99 gal Best Choice Market Basket 6/28/16 | ||
+ | * 3.9c oz $4.99 gal Best Choice Market Basket 6/07/16 | ||
* 3.1c oz $1.49 48oz Lou Ana - Market Basket 3/22/16 | * 3.1c oz $1.49 48oz Lou Ana - Market Basket 3/22/16 | ||
* 4.1c oz $1.99 48 oz Always Save - Market Basket 1/5/16 | * 4.1c oz $1.99 48 oz Always Save - Market Basket 1/5/16 |
Latest revision as of 22:02, 3 January 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 7 Victory 128 oz HEB 010324
- 7 Great Value 128oz WM 010324
- 8.0 Hill Ctry 192 oz 1.5 gal HEB 010324
- 8.0 Hill Ctry 128 HEB 010324
- 8.0 Victory 48 oz HEB 010324
- 8.0 Kroger Pure 128oz Kroger 010324
- 8.3 Great Value 48oz WM 010324
- 8.3 Kroger Pure 48oz Kroger 010324
- 9.0 Hill Ctry 48 oz HEB 010324
- 10.0 LouAn 48 oz HEB 010324
- 10.9 Kroger Pure Kroger 010324
- 10.3 Crisco 32oz WM 010324
- 11.0 Hill Ctry 24 oz HEB 010324
- 11.0 123 1L HEB 010324
- 11.0 Lou Ann 128 oz HEB 010324
- 11.8 Smart Balance 48oz WM 010324
- 12.0 Hill Ctry 16 oz HEB 010324
- 12.0 Mazola 128oz WM 010324
- 12.5 Crisco 40oz WM 010324
- 13.0 Smart balance 48 oz HEB 010324
- 13.0 Crisco 40 oz HEB 010324
- 14.1 Kroger Pure 128oz Kroger 010324
- 19.5 Crisco 128oz WM 010324
- 6.7 $8.58/128 GV Vegetable Oil, 1 gal WM 012523
- 7.4 $3.57/48 Victory Vegetable Oil HEB 012523
- 7.6 $9.66/128 HCFare Vegetable Oil HEB 012523
- 7.6 $3.64/48 GV Vegetable Oil WM 012523
- 7.8 $9.99/128 Kroger® Vegetable Oil 012523
- 7.9 $3.79/48 Kroger® Vegetable Oil 012523
- 8.5 $4.09/48 HCFare Vegetable Oil HEB 012523
- 9.6 $4.61/48 LouAna Vegetable Oil HEB 012523
- 10.5 $2.55/24 HCFare Vegetable Oil HEB 012523
- 12.3 $15.79/128 Crisco Vegetable Oil Kroger 012523
- 13.3 $5.13/40 Crisco Vegetable Oil HEB 012523
- 20.3 $3.24/16 Crisco Vegetable Oil WM 012523
- 6.4c $8.17/128 Great Value Vegetable WM 110122
- 7.4c $3.57/48 Victory Vegetable Oil HEB 110122
- 7.9c $3.79/48 Kroger Pure Vegetable Oil 110122
- 9.3c $2.99/32 Kroger® Pure Vegetable Oil 111222
- 6.4c $8.17/128 Great Value Vegetable Oil WM 91422
- 7.29c $3.50/48 Kroger 090122
- 6c $8.05/128 Victory Vegetable Oil 1 gal HEB 071522
- 6.7c $3.19/48 Pure Vegetable Oil Kroger 071522
- 6.8c $3.27/48 Great Value Vegetable Oil WM 071522
- 8c $3.79/48 Hill Country Fare Vegetable Oil HEB 071522
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 6 oz $2.93/48 HEB 031022
- 6.4c oz $3.06/48 oz WM 11/25/17
- 3.9c oz Great Value $4.98/128 oz WM 1-24-17
- 5.2c oz Wesson Oil $2.50/48 oz Market Basket 1-24-17
- 3.1c oz $3.99 gal Best Choice Market Basket 6/28/16
- 3.9c oz $4.99 gal Best Choice Market Basket 6/07/16
- 3.1c oz $1.49 48oz Lou Ana - Market Basket 3/22/16
- 4.1c oz $1.99 48 oz Always Save - Market Basket 1/5/16
- 3.1c oz $1.50 48 oz Parade - Market Basket 04/08/14
- 2.1c oz $1.00 48 oz Parade - - Market Basket 11/20/13
- 2.1c oz $1.00 48 oz Parade - - Market Basket 5/28/13
- 8.3c oz $3.99 48 oz Wesson -- Albertson 3/17/13
- 5.5c oz $6.99 gal Lou Ana - Market Basket 3/19/13
- 4.2c oz 48 oz $4/2 w/purchase Lou Ana - Market Basket 2/26/13
- 7c oz $8.99/128 oz Wesson - - Brookshire Brothers 2/14/13
- 4.7c $ 5.99 128 oz Parade w 10 purchase Market Basket 12/25/12
- 5.5c $ 2.64 48 oz Walmart 11/22/12
- 5.7c $ 7.28 128 oz Great Value Canola 11/22/12
- 5.8c $ 2.76 48 oz Great Value Canola 11/22/12
- 6c $ 2.99 48 oz Wesson Vegetable oil Brookshire 12/18/12
- 6.2c $ 2.98 48 oz Corn oil Walmart 11/22/12
- 6.2c $ 2.98 48 oz Wesson Walmart 11/22/12
- 6.3c $ 3.00 48 oz Vegetable Oil Freds 11/22/12
- 9.5c $11.99 1238 oz Peanut oil LouAna Market Basket 12/24/12
- 4.1c oz $1.99 48 oz Lou Ana mb 12/20/11
- 4.7c oz $5.99 gal Lou Ana MB 01/25/12
- 7.3c oz 48 oz $ 3.49 Oil Crisco albertsons 11/26/13
- 5.2c oz $2.50 48 oz Crisco - Freds 3/22/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--