Difference between revisions of "Bacon"
From Batchelor-s
Jump to navigationJump to search(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
+ | |||
+ | *28c $4.48/16 $4,48lb Great Value WM 122323 | ||
+ | *29c $4.66/16 $4.66lb Hill Ctry HEB 122323 $3.00 off buy $15.00 | ||
+ | *31c $3.73/12 $4.97lb Great Value 122323 | ||
+ | *32c $3.84/12 $5.12lb Hill Ctry HEB 122323 $3.00 off buy $15.00 | ||
+ | *44c $6.98/16 $6.98lb Oscar Myer WM 122323 | ||
+ | |||
+ | |||
+ | *33.3c $5.32/16 $3.99/12 Bacon HEB 012523 | ||
+ | |||
+ | |||
+ | *28c $4.48/16 Great Value Hickory Smoked WM 91422 | ||
+ | *31c $3.72/12 Great Value Hickory Smoked WM 91422 | ||
+ | |||
*17.1 c/oz Blue Ribbon Hickory Smoked $5.48/32 oz Walmart 12/30/16 | *17.1 c/oz Blue Ribbon Hickory Smoked $5.48/32 oz Walmart 12/30/16 |
Latest revision as of 23:30, 23 December 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 28c $4.48/16 $4,48lb Great Value WM 122323
- 29c $4.66/16 $4.66lb Hill Ctry HEB 122323 $3.00 off buy $15.00
- 31c $3.73/12 $4.97lb Great Value 122323
- 32c $3.84/12 $5.12lb Hill Ctry HEB 122323 $3.00 off buy $15.00
- 44c $6.98/16 $6.98lb Oscar Myer WM 122323
- 33.3c $5.32/16 $3.99/12 Bacon HEB 012523
- 28c $4.48/16 Great Value Hickory Smoked WM 91422
- 31c $3.72/12 Great Value Hickory Smoked WM 91422
- 17.1 c/oz Blue Ribbon Hickory Smoked $5.48/32 oz Walmart 12/30/16
- 21.9 c/oz Smithfield Hometown Hickory Smoked $3.50/16 oz Walmart 12/30/16
- 23.4 c/oz Great Value $3.74/16 oz Walmart 12/30/16
- 24.8 c/oz Great Value $5.94/24 oz Walmart 12/30/16
- 24.8 c/oz John Morrell $2.98/12 oz Walmart 12/30/16
- 24.8 c/oz Rather Black Hawk $2.98/12 oz Walmart 12/30/16
- 24.8 c/oz Oscar Myer Turkey $2.98/12 oz Walmart 12/30/16
- 25.9
- 26.2 c/oz Bar-S Sliced $3.14/12 oz 12/30/16
- 29.8
- 31.1c oz
- 32.2
- 1.13
- 1.26
- $3.00/12 oz - Market Basket 7/30/13
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K