Difference between revisions of "Raisins"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]]. . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
+ | *18.3 $3.66/20 Sun Maid w/coupon HEB 122523 | ||
+ | *23 | ||
+ | *30 112523 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *18.7 $5.98/32 Sun Maid WM 11823 | ||
+ | *19 $3.89/20 HEB 11823 | ||
+ | *21.2 $4.24/20 Sun Maid WM 11822 | ||
+ | *22 $4.37/20 Sun Maid HEB 11823 | ||
+ | *26.5c $8.49/32 Kroger Raisins Kr 11823 | ||
+ | *32.9 $3.29/10 Sun Maid Kroger 11823 | ||
+ | *35 $6.99/20 Kroger 11823 | ||
+ | |||
+ | |||
+ | *18.7c $5.99/32 Kroger 102822 | ||
+ | *18.7c $5.98/32 Sun-Maid Raisins WM 102322 | ||
+ | *18.9c $3.78/20 GV WM 102322 | ||
+ | *19.5c $3.89/20 HEB Raisins HEB 102322 | ||
+ | *27.5c $5.49/20 Kroger 102322 | ||
+ | |||
+ | |||
+ | *17.1c $5.47/32 Sun-Maid WM 100522 | ||
+ | |||
+ | *18.9 $3.78/20 Great Value WM 100222 | ||
+ | *19.5 $3.89/20 H‑E‑B Seedless Raisins 100222 | ||
+ | *22.5c $4.50/20 Sun-Maid® Kroger 100222 | ||
+ | |||
+ | *27.5c $5.49/20 Kroger® Seedless 100522 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *17.1c $5.47/32 GV WM 90622 | ||
+ | *18.9c $3.78/20 Great Value Sun-Dried Raisins WM 071522 | ||
+ | *20c $3.99/20 Seedless Raisins Kroger 071522 | ||
+ | *20c $4.10/20 Sun-Maid California Raisins HEB 071522 | ||
+ | *25c $4.99/20 Sun-Maid® California Raisins Kroger 071522 | ||
+ | |||
+ | |||
+ | *18.9c $3.78/20 Great Value Sun-Dried WM 061022 | ||
+ | *19c 3.89/20 oz HEB 061022 | ||
+ | *20c $3.98/20 oz WM 061022 | ||
+ | *21c $4.10/20 Sun-Maid HEB 061022 | ||
+ | *22c $4.49/20;Sun-Maid Kroger 061022 | ||
+ | *22c $4.49 Signature Farms Albertson 061022 | ||
+ | *35c $699/20 Sun-Maid Albertson 061022 | ||
+ | |||
Line 27: | Line 85: | ||
− | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | + | [[A]] . . . [[B]]. . . [[C]] . . . [[D]] . . . [[E]] |
[[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] |
Latest revision as of 20:42, 25 November 2023
A . . . B. . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 18.3 $3.66/20 Sun Maid w/coupon HEB 122523
- 23
- 30 112523
- 18.7 $5.98/32 Sun Maid WM 11823
- 19 $3.89/20 HEB 11823
- 21.2 $4.24/20 Sun Maid WM 11822
- 22 $4.37/20 Sun Maid HEB 11823
- 26.5c $8.49/32 Kroger Raisins Kr 11823
- 32.9 $3.29/10 Sun Maid Kroger 11823
- 35 $6.99/20 Kroger 11823
- 18.7c $5.99/32 Kroger 102822
- 18.7c $5.98/32 Sun-Maid Raisins WM 102322
- 18.9c $3.78/20 GV WM 102322
- 19.5c $3.89/20 HEB Raisins HEB 102322
- 27.5c $5.49/20 Kroger 102322
- 17.1c $5.47/32 Sun-Maid WM 100522
- 18.9 $3.78/20 Great Value WM 100222
- 19.5 $3.89/20 H‑E‑B Seedless Raisins 100222
- 22.5c $4.50/20 Sun-Maid® Kroger 100222
- 27.5c $5.49/20 Kroger® Seedless 100522
- 17.1c $5.47/32 GV WM 90622
- 18.9c $3.78/20 Great Value Sun-Dried Raisins WM 071522
- 20c $3.99/20 Seedless Raisins Kroger 071522
- 20c $4.10/20 Sun-Maid California Raisins HEB 071522
- 25c $4.99/20 Sun-Maid® California Raisins Kroger 071522
- 18.9c $3.78/20 Great Value Sun-Dried WM 061022
- 19c 3.89/20 oz HEB 061022
- 20c $3.98/20 oz WM 061022
- 21c $4.10/20 Sun-Maid HEB 061022
- 22c $4.49/20;Sun-Maid Kroger 061022
- 22c $4.49 Signature Farms Albertson 061022
- 35c $699/20 Sun-Maid Albertson 061022
- 17c $3.38/20 oz HEB 042822
- 15c $3.03/20 oz Seedless Raisins HEB032422
- 14.7 Sun-Dried Raisins 20 oz $2.94 WM 101421
- 15c Seedless Raisins - 20 oz $3.00
- 15.15 Seedless Raisins 20 oz $3.03 HEB 101421
- 14.7c oz $2.94/20 Raisins 20oz WM83121
- 14.9c oz $2.98/20 oz HEB 8/30/21
- 20c $4.49/22.5 Kroger 8/20
- 18.6c/oz 3.71/20 oz Great Value WM 11/25/17
- 19¢ oz $4.27 11/25/17
- 14.9c oz $2.98/20 oz WM 1-20-17
- 12c oz $1.50 12.5 oz Sun Maid - Market Basket 3/19/13
- 14.0 $2.79 20 oz Great Value Walmart
- 16.4 $3.28 20 oz Raisins Sun-maid Walmart 11/30/12
- 22.2 $1 4.5 oz Raisins Dollar Tree 11/24/12
- 30.0 $1.5 5 oz Raisins Freds 11/24/12
A . . . B. . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--